Middlesex County ZIP code map
111 ZIP codes · 1,638,365 people · 818 sq mi
Middlesex County in brief
Middlesex County, Massachusetts has 111 ZIP codes: 83 with delivery areas and 28 PO box or single-organization ZIPs. The most populous is 02148 (Malden), home to about 65,906 people, and the largest by area is 01450 (Groton) at 33 square miles. 4 ZIP codes cross the line into a neighboring county.
About 1,638,365 people live in the county, across 818 square miles of land (2,003 per square mile). The median household income is $130,847 and the typical home is valued at $727,800. Its largest towns by population are Cambridge, Lowell and Somerville.
It borders Essex County, Hillsborough County, NH, Norfolk County, Suffolk County and Worcester County.
Cities and towns
Neighboring counties
Download
The county outline for Google Earth or GIS, or every ZIP with its stats as a spreadsheet.
Middlesex County at a glance
American Community Survey 2020–2024 5-year estimates.
All ZIP codes in Middlesex County
“In county” is the share of each ZIP’s land inside Middlesex County.
| 01431 | Ashby | 100% | 3,211 | $115,598 | $390,500 |
| 01432 | Ayer | 100% | 8,521 | $101,966 | $463,800 |
| 01434 | Devens | 17% | 1,564 | $162,143 | $577,700 |
| 01450 | Groton | 100% | 11,356 | $193,292 | $743,400 |
| 01460 | Littleton | 100% | 10,280 | $149,722 | $658,300 |
| 01463 | Pepperell | 100% | 11,697 | $123,911 | $482,100 |
| 01464 | Shirley | 100% | 6,976 | $122,365 | $427,600 |
| 01469 | Townsend | 100% | 6,820 | $103,801 | $425,800 |
| 01470 | GrotonPO box | — | — | — | — |
| 01471 | GrotonPO box | — | — | — | — |
| 01472 | West GrotonPO box | — | — | — | — |
| 01474 | West Townsend | 100% | 2,280 | $136,371 | $460,200 |
| 01701 | Framingham | 100% | 32,618 | $137,094 | $644,300 |
| 01702 | Framingham | 100% | 39,789 | $82,496 | $583,000 |
| 01703 | FraminghamPO box | — | — | — | — |
| 01704 | FraminghamPO box | — | — | — | — |
| 01705 | FraminghamPO box | — | — | — | — |
| 01718 | Acton | 100% | 404 | $104,167 | $375,800 |
| 01719 | Boxborough | 100% | 5,496 | $144,611 | $706,900 |
| 01720 | Acton | 100% | 23,526 | $159,010 | $814,300 |
| 01721 | Ashland | 100% | 18,873 | $127,539 | $611,700 |
| 01730 | Bedford | 100% | 14,707 | $172,400 | $898,500 |
| 01731 | Hanscom Afb | 100% | 2,110 | $104,688 | — |
| 01741 | Carlisle | 100% | 5,239 | $250,001 | $1,103,900 |
| 01742 | Concord | 100% | 18,448 | $195,125 | $1,218,100 |
| 01746 | Holliston | 100% | 15,094 | $159,817 | $650,300 |
| 01748 | Hopkinton | 100% | 19,358 | $222,801 | $802,700 |
| 01749 | Hudson | 100% | 20,077 | $103,400 | $496,800 |
| 01752 | Marlborough | 100% | 41,647 | $91,968 | $513,100 |
| 01754 | Maynard | 100% | 10,712 | $124,067 | $527,400 |
| 01760 | Natick | 100% | 36,782 | $138,563 | $821,300 |
| 01770 | Sherborn | 100% | 4,427 | $250,001 | $1,026,800 |
| 01773 | Lincoln | 100% | 4,891 | $209,327 | $1,200,800 |
| 01775 | Stow | 100% | 7,165 | $185,809 | $729,600 |
| 01776 | Sudbury | 100% | 19,270 | $236,509 | $988,900 |
| 01778 | Wayland | 100% | 14,033 | $219,375 | $977,300 |
| 01784 | WoodvillePO box | — | — | — | — |
| 01801 | Woburn | 100% | 41,939 | $111,185 | $673,500 |
| 01803 | Burlington | 100% | 26,274 | $146,436 | $740,600 |
| 01805 | BurlingtonPO box | — | — | — | — |
| 01813 | WoburnPO box | — | — | — | — |
| 01815 | WoburnPO box | — | — | — | — |
| 01821 | Billerica | 100% | 30,143 | $149,042 | $615,100 |
| 01822 | BillericaPO box | — | — | — | — |
| 01824 | Chelmsford | 100% | 26,650 | $140,050 | $619,700 |
| 01825 | North ReadingPO box | — | — | — | — |
| 01826 | Dracut | 99% | 32,629 | $114,196 | $473,800 |
| 01827 | Dunstable | 100% | 3,408 | $208,512 | $674,000 |
| 01850 | Lowell | 100% | 17,740 | $69,780 | $390,800 |
| 01851 | Lowell | 100% | 33,403 | $92,401 | $467,000 |
| 01852 | Lowell | 100% | 37,144 | $80,906 | $424,300 |
| 01853 | LowellPO box | — | — | — | — |
| 01854 | Lowell | 100% | 30,081 | $72,709 | $412,000 |
| 01862 | North Billerica | 100% | 12,129 | $138,571 | $586,200 |
| 01863 | North Chelmsford | 100% | 9,796 | $144,875 | $491,600 |
| 01864 | North Reading | 100% | 15,765 | $147,768 | $710,500 |
| 01865 | Nutting LakePO box | — | — | — | — |
| 01866 | PinehurstPO box | — | — | — | — |
| 01867 | Reading | 100% | 25,612 | $165,912 | $809,000 |
| 01876 | Tewksbury | 99% | 31,004 | $130,204 | $577,000 |
| 01879 | Tyngsboro | 100% | 12,550 | $129,348 | $552,500 |
| 01880 | Wakefield | 100% | 27,793 | $134,306 | $723,500 |
| 01886 | Westford | 100% | 24,690 | $187,198 | $748,500 |
| 01887 | Wilmington | 100% | 23,336 | $168,152 | $680,500 |
| 01888 | WoburnPO box | — | — | — | — |
| 01889 | North ReadingPO box | — | — | — | — |
| 01890 | Winchester | 100% | 23,406 | $230,198 | $1,215,200 |
| 02138 | Cambridge | 100% | 38,509 | $119,967 | $1,212,400 |
| 02139 | Cambridge | 100% | 40,033 | $134,586 | $1,087,500 |
| 02140 | Cambridge | 100% | 21,204 | $135,286 | $1,149,800 |
| 02141 | Cambridge | 100% | 14,517 | $126,522 | $868,100 |
| 02142 | Cambridge | 100% | 4,737 | $147,723 | $1,954,500 |
| 02143 | Somerville | 100% | 25,513 | $130,753 | $926,800 |
| 02144 | Somerville | 100% | 25,448 | $150,313 | $988,800 |
| 02145 | Somerville | 100% | 27,495 | $123,755 | $828,600 |
| 02148 | Malden | 100% | 65,906 | $100,606 | $633,500 |
| 02149 | Everett | 100% | 50,045 | $85,218 | $610,000 |
| 02153 | MedfordPO box | — | — | — | — |
| 02155 | Medford | 100% | 61,730 | $129,700 | $755,500 |
| 02156 | West MedfordPO box | — | — | — | — |
| 02176 | Melrose | 100% | 29,650 | $133,953 | $822,900 |
| 02180 | Stoneham | 100% | 23,355 | $113,964 | $671,900 |
| 02238 | CambridgePO box | — | — | — | — |
| 02420 | Lexington | 100% | 16,215 | $245,031 | $1,200,300 |
| 02421 | Lexington | 100% | 18,080 | $227,813 | $1,205,700 |
| 02451 | Waltham | 100% | 17,393 | $122,335 | $753,000 |
| 02452 | Waltham | 100% | 15,808 | $118,431 | $808,300 |
| 02453 | Waltham | 100% | 31,591 | $115,366 | $705,100 |
| 02454 | WalthamPO box | — | — | — | — |
| 02455 | North WalthamPO box | — | — | — | — |
| 02456 | New TownPO box | — | — | — | — |
| 02458 | Newton | 100% | 13,050 | $153,520 | $1,136,100 |
| 02459 | Newton Center | 100% | 18,449 | $227,594 | $1,450,900 |
| 02460 | Newtonville | 100% | 10,099 | $177,837 | $1,224,600 |
| 02461 | Newton Highlands | 100% | 6,975 | $224,000 | $1,255,400 |
| 02462 | Newton Lower Falls | 100% | 1,470 | $216,339 | $1,210,700 |
| 02464 | Newton Upper Falls | 100% | 3,833 | $105,729 | $940,200 |
| 02465 | West Newton | 100% | 11,697 | $194,265 | $1,159,200 |
| 02466 | Auburndale | 100% | 8,679 | $170,089 | $1,174,000 |
| 02467 | Chestnut Hill | 29% | 23,001 | $169,104 | $1,339,100 |
| 02468 | Waban | 100% | 5,773 | $250,001 | $1,846,600 |
| 02471 | WatertownPO box | — | — | — | — |
| 02472 | Watertown | 100% | 35,620 | $126,336 | $784,600 |
| 02474 | Arlington | 100% | 28,642 | $150,560 | $933,200 |
| 02475 | Arlington HeightsPO box | — | — | — | — |
| 02476 | Arlington | 100% | 17,708 | $151,131 | $934,800 |
| 02477 | WatertownPO box | — | — | — | — |
| 02478 | Belmont | 100% | 27,175 | $183,137 | $1,159,000 |
| 02479 | WaverleyPO box | — | — | — | — |
| 02493 | Weston | 100% | 11,579 | $250,001 | $1,694,400 |
| 02495 | NonantumPO box | — | — | — | — |
Middlesex County questions
How many ZIP codes are in Middlesex County?
Middlesex County, MA has 111 ZIP codes, 83 of them with their own area and 28 PO box or single-organization ZIPs. Some of them extend into neighboring counties.
What is the population of Middlesex County?
About 1,638,365 people, per the 2020–2024 American Community Survey.
What counties border Middlesex County?
Essex County, MA; Hillsborough County, NH; Norfolk County, MA; Suffolk County, MA; Worcester County, MA.