Worcester County ZIP code map
101 ZIP codes · 867,788 people · 1,511 sq mi
Worcester County in brief
Worcester County, Massachusetts has 101 ZIP codes: 87 with delivery areas and 14 PO box or single-organization ZIPs. The most populous is 01453 (Leominster), home to about 43,851 people, and the largest by area is 01331 (Athol) at 54 square miles. 3 ZIP codes cross the line into a neighboring county.
About 867,788 people live in the county, across 1,511 square miles of land (574 per square mile). The median household income is $95,939 and the typical home is valued at $423,700. Its largest towns by population are Worcester, Leominster and Fitchburg.
It borders Cheshire County, NH, Franklin County, Hampden County, Hampshire County, Hillsborough County, NH, Middlesex County, Norfolk County, Northeastern Connecticut Planning Region, CT and Providence County, RI.
Cities and towns
Neighboring counties
Download
The county outline for Google Earth or GIS, or every ZIP with its stats as a spreadsheet.
Worcester County at a glance
American Community Survey 2020–2024 5-year estimates.
All ZIP codes in Worcester County
“In county” is the share of each ZIP’s land inside Worcester County.
| 01005 | Barre | 100% | 5,204 | $111,148 | $392,600 |
| 01010 | Brimfield | 1% | 3,705 | $111,250 | $389,100 |
| 01031 | Gilbertville | 100% | 1,676 | $60,517 | $245,600 |
| 01037 | Hardwick | 100% | 572 | $74,722 | $443,000 |
| 01068 | Oakham | 100% | 1,639 | $102,000 | $420,100 |
| 01074 | South Barre | 100% | 368 | $79,583 | — |
| 01082 | Ware | 27% | 10,392 | $69,018 | $292,000 |
| 01083 | Warren | 100% | 2,858 | $64,032 | $364,800 |
| 01092 | West Warren | 100% | 1,200 | $68,614 | $313,600 |
| 01094 | Wheelwright | 100% | 52 | — | $472,200 |
| 01331 | Athol | 100% | 13,922 | $72,181 | $281,400 |
| 01366 | Petersham | 100% | 1,185 | $110,750 | $392,400 |
| 01368 | Royalston | 100% | 1,455 | $102,500 | $347,300 |
| 01420 | Fitchburg | 100% | 41,839 | $72,780 | $335,300 |
| 01430 | Ashburnham | 100% | 6,481 | $118,683 | $391,700 |
| 01434 | Devens | 83% | 1,564 | $162,143 | $577,700 |
| 01436 | Baldwinville | 100% | 3,720 | $77,721 | $342,700 |
| 01438 | East Templeton | 100% | 330 | — | $261,300 |
| 01440 | Gardner | 100% | 21,276 | $67,440 | $303,500 |
| 01441 | WestminsterPO box | — | — | — | — |
| 01451 | Harvard | 100% | 5,487 | $214,792 | $856,200 |
| 01452 | Hubbardston | 100% | 4,371 | $123,500 | $371,600 |
| 01453 | Leominster | 100% | 43,851 | $84,296 | $381,300 |
| 01462 | Lunenburg | 100% | 11,919 | $112,992 | $463,800 |
| 01467 | Still RiverPO box | — | — | — | — |
| 01468 | Templeton | 100% | 4,183 | $113,427 | $384,500 |
| 01473 | Westminster | 100% | 8,374 | $106,331 | $422,000 |
| 01475 | Winchendon | 100% | 10,265 | $76,552 | $323,800 |
| 01501 | Auburn | 100% | 16,877 | $116,762 | $400,800 |
| 01503 | Berlin | 100% | 3,378 | $121,336 | $616,600 |
| 01504 | Blackstone | 100% | 9,255 | $94,191 | $404,400 |
| 01505 | Boylston | 100% | 4,948 | $140,962 | $578,600 |
| 01506 | Brookfield | 100% | 3,460 | $81,250 | $341,900 |
| 01507 | Charlton | 100% | 13,435 | $117,587 | $427,500 |
| 01508 | Charlton CityPO box | — | — | — | — |
| 01509 | Charlton DepotPO box | — | — | — | — |
| 01510 | Clinton | 100% | 15,563 | $89,781 | $387,300 |
| 01515 | East Brookfield | 100% | 2,166 | $81,042 | $381,200 |
| 01516 | Douglas | 100% | 9,376 | $153,172 | $467,000 |
| 01518 | Fiskdale | 100% | 2,598 | $136,111 | $452,900 |
| 01519 | Grafton | 100% | 8,058 | $178,263 | $631,600 |
| 01520 | Holden | 100% | 16,912 | $148,125 | $478,300 |
| 01522 | Jefferson | 100% | 3,152 | $100,625 | $423,900 |
| 01523 | Lancaster | 100% | 8,606 | $134,833 | $519,100 |
| 01524 | Leicester | 100% | 6,327 | $102,099 | $436,200 |
| 01525 | Linwood | 100% | 0 | — | — |
| 01526 | ManchaugPO box | — | — | — | — |
| 01527 | Millbury | 100% | 13,961 | $118,790 | $450,100 |
| 01529 | Millville | 100% | 3,160 | $127,188 | $444,600 |
| 01531 | New Braintree | 100% | 973 | $99,500 | $408,800 |
| 01532 | Northborough | 100% | 15,750 | $153,199 | $620,000 |
| 01534 | Northbridge | 100% | 6,230 | $141,250 | $481,200 |
| 01535 | North Brookfield | 100% | 4,760 | $79,285 | $359,100 |
| 01536 | North Grafton | 100% | 6,860 | $115,938 | $470,800 |
| 01537 | North Oxford | 100% | 2,278 | $102,956 | $353,500 |
| 01538 | North UxbridgePO box | — | — | — | — |
| 01540 | Oxford | 100% | 10,979 | $110,579 | $376,100 |
| 01541 | Princeton | 100% | 3,529 | $158,750 | $520,500 |
| 01542 | Rochdale | 100% | 2,615 | $96,111 | $405,100 |
| 01543 | Rutland | 100% | 9,353 | $145,707 | $462,800 |
| 01545 | Shrewsbury | 100% | 38,876 | $139,302 | $592,300 |
| 01546 | ShrewsburyPO box | — | — | — | — |
| 01550 | Southbridge | 100% | 17,928 | $66,287 | $294,800 |
| 01560 | South Grafton | 100% | 4,984 | $107,031 | $484,800 |
| 01561 | South Lancaster | 100% | 0 | — | — |
| 01562 | Spencer | 100% | 12,008 | $80,533 | $382,000 |
| 01564 | Sterling | 100% | 8,183 | $129,063 | $498,800 |
| 01566 | Sturbridge | 100% | 7,362 | $137,730 | $415,900 |
| 01568 | Upton | 100% | 8,011 | $160,417 | $574,700 |
| 01569 | Uxbridge | 100% | 14,304 | $124,222 | $443,400 |
| 01570 | Webster | 100% | 17,748 | $72,895 | $361,500 |
| 01571 | Dudley | 100% | 11,929 | $84,604 | $392,600 |
| 01581 | Westborough | 100% | 21,944 | $141,944 | $685,300 |
| 01583 | West Boylston | 100% | 7,606 | $106,094 | $441,500 |
| 01585 | West Brookfield | 100% | 4,810 | $87,857 | $344,000 |
| 01586 | West MillburyPO box | — | — | — | — |
| 01588 | Whitinsville | 100% | 10,258 | $92,486 | $427,100 |
| 01590 | Sutton | 100% | 9,422 | $147,015 | $523,100 |
| 01601 | WorcesterPO box | — | — | — | — |
| 01602 | Worcester | 100% | 27,092 | $91,764 | $417,300 |
| 01603 | Worcester | 100% | 20,868 | $66,049 | $331,300 |
| 01604 | Worcester | 100% | 39,812 | $73,505 | $352,500 |
| 01605 | Worcester | 100% | 30,579 | $54,642 | $392,100 |
| 01606 | Worcester | 100% | 22,844 | $92,105 | $370,800 |
| 01607 | Worcester | 100% | 8,706 | $78,727 | $377,200 |
| 01608 | Worcester | 100% | 4,932 | $45,687 | $153,600 |
| 01609 | Worcester | 100% | 22,047 | $68,381 | $444,000 |
| 01610 | Worcester | 100% | 30,444 | $51,472 | $308,700 |
| 01611 | Cherry Valley | 100% | 2,299 | $109,868 | $359,800 |
| 01612 | Paxton | 100% | 5,002 | $134,083 | $472,300 |
| 01613 | WorcesterPO box | — | — | — | — |
| 01614 | WorcesterPO box | — | — | — | — |
| 01615 | WorcesterPO box | — | — | — | — |
| 01653 | WorcesterPO box | — | — | — | — |
| 01655 | WorcesterPO box | — | — | — | — |
| 01740 | Bolton | 100% | 5,737 | $205,449 | $796,000 |
| 01745 | Fayville | 100% | 586 | $185,994 | $650,800 |
| 01747 | Hopedale | 100% | 6,027 | $115,722 | $466,100 |
| 01756 | Mendon | 100% | 6,325 | $132,256 | $616,000 |
| 01757 | Milford | 100% | 30,609 | $96,621 | $478,100 |
| 01772 | Southborough | 100% | 9,907 | $201,568 | $841,700 |
Worcester County questions
How many ZIP codes are in Worcester County?
Worcester County, MA has 101 ZIP codes, 87 of them with their own area and 14 PO box or single-organization ZIPs. Some of them extend into neighboring counties.
What is the population of Worcester County?
About 867,788 people, per the 2020–2024 American Community Survey.
What counties border Worcester County?
Cheshire County, NH; Franklin County, MA; Hampden County, MA; Hampshire County, MA; Hillsborough County, NH; Middlesex County, MA; Norfolk County, MA; Northeastern Connecticut Planning Region, CT; Providence County, RI.