Suffolk County ZIP code map
50 ZIP codes · 785,121 people · 58 sq mi
Suffolk County in brief
Suffolk County, Massachusetts has 50 ZIP codes: 37 with delivery areas and 13 PO box or single-organization ZIPs. The most populous is 02151 (Revere), home to about 60,012 people. 3 ZIP codes cross the line into a neighboring county.
About 785,121 people live in the county, across 58 square miles of land (13,477 per square mile). The median household income is $95,631 and the typical home is valued at $705,800. Its largest towns by population are Boston, Dorchester and Revere.
It borders Essex County, Middlesex County and Norfolk County.
Cities and towns
Neighboring counties
Download
The county outline for Google Earth or GIS, or every ZIP with its stats as a spreadsheet.
Suffolk County at a glance
American Community Survey 2020–2024 5-year estimates.
All ZIP codes in Suffolk County
“In county” is the share of each ZIP’s land inside Suffolk County.
| 02108 | Boston | 100% | 3,794 | $212,928 | $1,667,600 |
| 02109 | Boston | 100% | 3,612 | $158,843 | $958,000 |
| 02110 | Boston | 100% | 2,342 | $138,438 | $1,177,500 |
| 02111 | Boston | 100% | 8,407 | $87,404 | $1,033,500 |
| 02112 | BostonPO box | — | — | — | — |
| 02113 | Boston | 100% | 6,385 | $113,314 | $662,000 |
| 02114 | Boston | 100% | 14,418 | $132,210 | $924,400 |
| 02115 | Boston | 100% | 29,705 | $54,991 | $945,100 |
| 02116 | Boston | 100% | 21,978 | $126,496 | $1,562,500 |
| 02117 | BostonPO box | — | — | — | — |
| 02118 | Boston | 100% | 28,946 | $98,224 | $1,058,200 |
| 02119 | Roxbury | 100% | 27,377 | $48,488 | $688,600 |
| 02120 | Roxbury Crossing | 100% | 15,283 | $64,289 | $885,900 |
| 02121 | Dorchester | 100% | 29,040 | $43,136 | $590,200 |
| 02122 | Dorchester | 100% | 23,479 | $86,150 | $669,900 |
| 02124 | Dorchester Center | 100% | 56,216 | $81,923 | $650,700 |
| 02125 | Dorchester | 100% | 33,662 | $82,953 | $657,100 |
| 02126 | Mattapan | 100% | 26,583 | $65,709 | $542,700 |
| 02127 | Boston | 100% | 36,769 | $164,387 | $863,700 |
| 02128 | Boston | 100% | 43,345 | $90,106 | $668,000 |
| 02129 | Charlestown | 100% | 20,032 | $157,247 | $912,000 |
| 02130 | Jamaica Plain | 100% | 40,055 | $131,551 | $822,300 |
| 02131 | Roslindale | 100% | 31,151 | $111,006 | $664,700 |
| 02132 | West Roxbury | 100% | 26,444 | $138,724 | $746,100 |
| 02133 | Boston | 100% | 62 | — | — |
| 02134 | Allston | 100% | 17,667 | $78,679 | $657,300 |
| 02135 | Brighton | 100% | 43,149 | $90,829 | $681,200 |
| 02136 | Hyde Park | 100% | 37,265 | $96,737 | $578,400 |
| 02137 | ReadvillePO box | — | — | — | — |
| 02150 | Chelsea | 100% | 39,908 | $72,179 | $493,500 |
| 02151 | Revere | 100% | 60,012 | $86,969 | $597,400 |
| 02152 | Winthrop | 100% | 18,759 | $116,167 | $649,600 |
| 02163 | Boston | 100% | 1,817 | $84,583 | — |
| 02196 | BostonPO box | — | — | — | — |
| 02199 | Boston | 100% | 1,292 | $122,285 | — |
| 02201 | BostonPO box | — | — | — | — |
| 02203 | Boston | 100% | 0 | — | — |
| 02205 | Boston | 100% | 0 | — | — |
| 02210 | Boston | 100% | 6,971 | $172,124 | $1,190,900 |
| 02211 | BostonPO box | — | — | — | — |
| 02212 | BostonPO box | — | — | — | — |
| 02215 | Boston | 95% | 24,581 | $72,095 | $750,000 |
| 02222 | BostonPO box | — | — | — | — |
| 02241 | BostonPO box | — | — | — | — |
| 02266 | BostonPO box | — | — | — | — |
| 02293 | BostonPO box | — | — | — | — |
| 02297 | BostonPO box | — | — | — | — |
| 02298 | BostonPO box | — | — | — | — |
| 02445 | Brookline | 3% | 22,560 | $139,747 | $1,227,000 |
| 02467 | Chestnut Hill | 12% | 23,001 | $169,104 | $1,339,100 |
Suffolk County questions
How many ZIP codes are in Suffolk County?
Suffolk County, MA has 50 ZIP codes, 37 of them with their own area and 13 PO box or single-organization ZIPs. Some of them extend into neighboring counties.
What is the population of Suffolk County?
About 785,121 people, per the 2020–2024 American Community Survey.
What counties border Suffolk County?
Essex County, MA; Middlesex County, MA; Norfolk County, MA.