Los Angeles County ZIP code map
517 ZIP codes · 9,808,667 people · 4,060 sq mi
Los Angeles County in brief
Los Angeles County, California has 517 ZIP codes: 302 with delivery areas and 215 PO box or single-organization ZIPs. The most populous is 90011 (Los Angeles), home to about 100,113 people, and the largest by area is 93550 (Palmdale) at 259 square miles. 16 ZIP codes cross the line into a neighboring county.
About 9,808,667 people live in the county, across 4,060 square miles of land (2,416 per square mile). The median household income is $90,112 and the typical home is valued at $834,200. Its largest towns by population are Los Angeles, Long Beach and Lancaster.
It borders Kern County, Orange County, San Bernardino County and Ventura County.
Cities and towns
Neighboring counties
Download
The county outline for Google Earth or GIS, or every ZIP with its stats as a spreadsheet.
Los Angeles County at a glance
American Community Survey 2020–2024 5-year estimates.
All ZIP codes in Los Angeles County
“In county” is the share of each ZIP’s land inside Los Angeles County.
| 90001 | Los Angeles | 100% | 56,189 | $60,767 | $560,300 |
| 90002 | Los Angeles | 100% | 52,122 | $59,021 | $534,200 |
| 90003 | Los Angeles | 100% | 70,065 | $56,030 | $576,600 |
| 90004 | Los Angeles | 100% | 58,484 | $64,826 | $1,552,100 |
| 90005 | Los Angeles | 100% | 39,142 | $49,419 | $975,200 |
| 90006 | Los Angeles | 100% | 55,527 | $51,998 | $902,900 |
| 90007 | Los Angeles | 100% | 38,715 | $35,378 | $861,700 |
| 90008 | Los Angeles | 100% | 33,252 | $61,846 | $1,040,600 |
| 90009 | Los AngelesPO box | — | — | — | — |
| 90010 | Los Angeles | 100% | 4,850 | $101,455 | $834,100 |
| 90011 | Los Angeles | 100% | 100,113 | $59,017 | $595,400 |
| 90012 | Los Angeles | 100% | 37,336 | $66,860 | $693,600 |
| 90013 | Los Angeles | 100% | 14,357 | $36,948 | $800,500 |
| 90014 | Los Angeles | 100% | 10,224 | $31,000 | $615,700 |
| 90015 | Los Angeles | 100% | 24,704 | $69,268 | $786,000 |
| 90016 | Los Angeles | 100% | 46,457 | $73,516 | $968,900 |
| 90017 | Los Angeles | 100% | 30,172 | $52,717 | $692,300 |
| 90018 | Los Angeles | 100% | 48,745 | $62,864 | $923,300 |
| 90019 | Los Angeles | 100% | 59,548 | $73,934 | $1,273,700 |
| 90020 | Los Angeles | 100% | 38,994 | $61,184 | $847,700 |
| 90021 | Los Angeles | 100% | 2,897 | $32,222 | $1,102,600 |
| 90022 | Los Angeles | 100% | 60,343 | $67,967 | $629,500 |
| 90023 | Los Angeles | 100% | 43,857 | $59,057 | $639,400 |
| 90024 | Los Angeles | 100% | 51,675 | $76,583 | $1,478,500 |
| 90025 | Los Angeles | 100% | 46,508 | $103,894 | $1,079,700 |
| 90026 | Los Angeles | 100% | 62,692 | $87,334 | $1,199,500 |
| 90027 | Los Angeles | 100% | 46,558 | $94,521 | $1,776,400 |
| 90028 | Los Angeles | 100% | 32,883 | $61,349 | $1,043,100 |
| 90029 | Los Angeles | 100% | 33,303 | $60,440 | $1,124,400 |
| 90030 | Los AngelesPO box | — | — | — | — |
| 90031 | Los Angeles | 100% | 36,127 | $63,090 | $782,300 |
| 90032 | Los Angeles | 100% | 43,117 | $82,292 | $827,500 |
| 90033 | Los Angeles | 100% | 45,647 | $59,652 | $707,200 |
| 90034 | Los Angeles | 100% | 57,075 | $105,701 | $1,516,600 |
| 90035 | Los Angeles | 100% | 29,000 | $105,013 | $1,908,900 |
| 90036 | Los Angeles | 100% | 39,278 | $109,785 | $1,881,900 |
| 90037 | Los Angeles | 100% | 65,482 | $57,622 | $666,400 |
| 90038 | Los Angeles | 100% | 27,127 | $61,454 | $1,177,100 |
| 90039 | Los Angeles | 100% | 28,884 | $113,818 | $1,264,500 |
| 90040 | Los Angeles | 100% | 11,430 | $74,472 | $596,100 |
| 90041 | Los Angeles | 100% | 27,920 | $114,526 | $1,192,200 |
| 90042 | Los Angeles | 100% | 56,835 | $95,282 | $976,400 |
| 90043 | Los Angeles | 100% | 42,377 | $64,792 | $901,800 |
| 90044 | Los Angeles | 100% | 94,830 | $53,302 | $613,900 |
| 90045 | Los Angeles | 100% | 41,786 | $135,032 | $1,399,100 |
| 90046 | Los Angeles | 100% | 48,296 | $96,250 | $1,515,000 |
| 90047 | Los Angeles | 100% | 50,974 | $71,664 | $680,600 |
| 90048 | Los Angeles | 100% | 21,476 | $103,495 | $1,932,000 |
| 90049 | Los Angeles | 100% | 37,122 | $170,607 | $2,000,001 |
| 90050 | Los AngelesPO box | — | — | — | — |
| 90051 | Los AngelesPO box | — | — | — | — |
| 90052 | Los Angeles | 100% | 0 | — | — |
| 90053 | Los AngelesPO box | — | — | — | — |
| 90054 | Los AngelesPO box | — | — | — | — |
| 90055 | Los AngelesPO box | — | — | — | — |
| 90056 | Los Angeles | 100% | 8,543 | $133,048 | $1,607,200 |
| 90057 | Los Angeles | 100% | 46,629 | $44,823 | $647,700 |
| 90058 | Los Angeles | 100% | 3,585 | $37,557 | $464,200 |
| 90059 | Los Angeles | 100% | 37,511 | $56,152 | $583,900 |
| 90060 | Los AngelesPO box | — | — | — | — |
| 90061 | Los Angeles | 100% | 30,051 | $61,046 | $601,500 |
| 90062 | Los Angeles | 100% | 32,715 | $67,701 | $711,400 |
| 90063 | Los Angeles | 100% | 48,397 | $72,942 | $660,600 |
| 90064 | Los Angeles | 100% | 26,642 | $135,383 | $1,765,300 |
| 90065 | Los Angeles | 100% | 44,658 | $94,784 | $1,085,300 |
| 90066 | Los Angeles | 100% | 56,740 | $114,141 | $1,695,400 |
| 90067 | Los Angeles | 100% | 3,875 | $195,433 | $1,509,400 |
| 90068 | Los Angeles | 100% | 21,572 | $101,630 | $1,810,700 |
| 90069 | West Hollywood | 100% | 20,961 | $107,987 | $1,074,900 |
| 90070 | Los AngelesPO box | — | — | — | — |
| 90071 | Los Angeles | 100% | 556 | — | — |
| 90072 | Los AngelesPO box | — | — | — | — |
| 90073 | Los Angeles | 100% | 1,079 | — | — |
| 90074 | Los AngelesPO box | — | — | — | — |
| 90075 | Los AngelesPO box | — | — | — | — |
| 90076 | Los AngelesPO box | — | — | — | — |
| 90077 | Los Angeles | 100% | 8,386 | $206,319 | $2,000,001 |
| 90078 | Los AngelesPO box | — | — | — | — |
| 90079 | Los Angeles | 100% | 0 | — | — |
| 90080 | Los AngelesPO box | — | — | — | — |
| 90081 | Los AngelesPO box | — | — | — | — |
| 90082 | Los AngelesPO box | — | — | — | — |
| 90083 | Los AngelesPO box | — | — | — | — |
| 90084 | Los AngelesPO box | — | — | — | — |
| 90086 | Los AngelesPO box | — | — | — | — |
| 90087 | Los AngelesPO box | — | — | — | — |
| 90088 | Los AngelesPO box | — | — | — | — |
| 90089 | Los Angeles | 100% | 5,462 | — | — |
| 90090 | DodgertownPO box | — | — | — | — |
| 90091 | Los AngelesPO box | — | — | — | — |
| 90093 | Los AngelesPO box | — | — | — | — |
| 90094 | Playa Vista | 100% | 11,764 | $145,744 | $1,356,000 |
| 90095 | Los Angeles | 100% | 0 | — | — |
| 90096 | Los AngelesPO box | — | — | — | — |
| 90099 | Los AngelesPO box | — | — | — | — |
| 90134 | Los AngelesPO box | — | — | — | — |
| 90189 | Los AngelesPO box | — | — | — | — |
| 90201 | Bell Gardens | 100% | 92,763 | $60,927 | $568,600 |
| 90202 | BellPO box | — | — | — | — |
| 90209 | Beverly HillsPO box | — | — | — | — |
| 90210 | Beverly Hills | 100% | 19,004 | $187,801 | $2,000,001 |
| 90211 | Beverly Hills | 100% | 9,120 | $122,694 | $2,000,001 |
| 90212 | Beverly Hills | 100% | 10,728 | $118,019 | $2,000,001 |
| 90213 | Beverly HillsPO box | — | — | — | — |
| 90220 | Compton | 100% | 48,354 | $82,335 | $554,900 |
| 90221 | Compton | 100% | 50,659 | $72,937 | $575,000 |
| 90222 | Compton | 100% | 32,340 | $78,425 | $580,500 |
| 90223 | ComptonPO box | — | — | — | — |
| 90224 | ComptonPO box | — | — | — | — |
| 90230 | Culver City | 100% | 31,009 | $107,109 | $1,019,900 |
| 90231 | Culver CityPO box | — | — | — | — |
| 90232 | Culver City | 100% | 16,554 | $122,396 | $1,570,600 |
| 90233 | Culver CityPO box | — | — | — | — |
| 90239 | DowneyPO box | — | — | — | — |
| 90240 | Downey | 100% | 24,853 | $101,904 | $815,600 |
| 90241 | Downey | 100% | 45,319 | $88,006 | $829,000 |
| 90242 | Downey | 100% | 40,767 | $89,075 | $761,000 |
| 90245 | El Segundo | 100% | 16,769 | $150,737 | $1,587,500 |
| 90247 | Gardena | 100% | 47,053 | $77,333 | $659,100 |
| 90248 | Gardena | 100% | 11,235 | $91,176 | $724,300 |
| 90249 | Gardena | 100% | 26,290 | $89,712 | $768,000 |
| 90250 | Hawthorne | 100% | 93,826 | $78,331 | $874,600 |
| 90251 | HawthornePO box | — | — | — | — |
| 90254 | Hermosa Beach | 100% | 19,063 | $166,442 | $2,000,001 |
| 90255 | Huntington Park | 100% | 69,349 | $64,766 | $579,700 |
| 90260 | Lawndale | 100% | 32,075 | $87,825 | $801,800 |
| 90261 | LawndalePO box | — | — | — | — |
| 90262 | Lynwood | 100% | 64,235 | $75,194 | $597,600 |
| 90263 | Malibu | 100% | 1,856 | — | — |
| 90264 | MalibuPO box | — | — | — | — |
| 90265 | Malibu | 69% | 15,918 | $196,742 | $2,000,001 |
| 90266 | Manhattan Beach | 100% | 34,210 | $204,306 | $2,000,001 |
| 90267 | Manhattan BeachPO box | — | — | — | — |
| 90270 | Maywood | 100% | 24,218 | $61,165 | $634,400 |
| 90272 | Pacific Palisades | 100% | 21,390 | $189,713 | $2,000,001 |
| 90274 | Palos Verdes Peninsula | 100% | 25,059 | $215,925 | $2,000,001 |
| 90275 | Rancho Palos Verdes | 100% | 40,945 | $179,469 | $1,612,000 |
| 90277 | Redondo Beach | 100% | 34,844 | $127,795 | $1,476,000 |
| 90278 | Redondo Beach | 100% | 42,423 | $160,236 | $1,242,700 |
| 90280 | South Gate | 100% | 91,365 | $74,651 | $636,300 |
| 90290 | Topanga | 100% | 6,315 | $149,304 | $1,567,700 |
| 90291 | Venice | 100% | 26,324 | $122,738 | $2,000,001 |
| 90292 | Marina Del Rey | 100% | 23,982 | $146,167 | $1,272,200 |
| 90293 | Playa Del Rey | 100% | 12,655 | $134,313 | $997,600 |
| 90294 | VenicePO box | — | — | — | — |
| 90295 | Marina Del ReyPO box | — | — | — | — |
| 90296 | Playa Del ReyPO box | — | — | — | — |
| 90301 | Inglewood | 100% | 36,060 | $65,806 | $755,900 |
| 90302 | Inglewood | 100% | 29,003 | $73,777 | $738,900 |
| 90303 | Inglewood | 100% | 22,727 | $72,815 | $793,500 |
| 90304 | Inglewood | 100% | 25,430 | $64,125 | $732,300 |
| 90305 | Inglewood | 100% | 14,708 | $92,665 | $850,000 |
| 90306 | InglewoodPO box | — | — | — | — |
| 90307 | InglewoodPO box | — | — | — | — |
| 90308 | InglewoodPO box | — | — | — | — |
| 90309 | InglewoodPO box | — | — | — | — |
| 90310 | InglewoodPO box | — | — | — | — |
| 90311 | InglewoodPO box | — | — | — | — |
| 90312 | InglewoodPO box | — | — | — | — |
| 90401 | Santa Monica | 100% | 8,101 | $110,385 | $1,149,200 |
| 90402 | Santa Monica | 100% | 11,337 | $159,100 | $2,000,001 |
| 90403 | Santa Monica | 100% | 23,867 | $121,925 | $1,548,900 |
| 90404 | Santa Monica | 100% | 22,978 | $95,139 | $1,244,400 |
| 90405 | Santa Monica | 100% | 27,298 | $121,241 | $1,929,900 |
| 90406 | Santa MonicaPO box | — | — | — | — |
| 90407 | Santa MonicaPO box | — | — | — | — |
| 90408 | Santa MonicaPO box | — | — | — | — |
| 90409 | Santa MonicaPO box | — | — | — | — |
| 90410 | Santa MonicaPO box | — | — | — | — |
| 90411 | Santa MonicaPO box | — | — | — | — |
| 90501 | Torrance | 100% | 41,787 | $92,923 | $923,100 |
| 90502 | Torrance | 100% | 18,467 | $94,291 | $697,400 |
| 90503 | Torrance | 100% | 43,454 | $125,912 | $1,099,700 |
| 90504 | Torrance | 100% | 33,084 | $107,552 | $923,900 |
| 90505 | Torrance | 100% | 35,148 | $115,593 | $1,204,300 |
| 90506 | Torrance | 100% | 0 | — | — |
| 90507 | TorrancePO box | — | — | — | — |
| 90508 | TorrancePO box | — | — | — | — |
| 90509 | TorrancePO box | — | — | — | — |
| 90510 | TorrancePO box | — | — | — | — |
| 90601 | Whittier | 100% | 30,078 | $104,052 | $787,500 |
| 90602 | Whittier | 100% | 25,905 | $68,505 | $766,300 |
| 90603 | Whittier | 100% | 21,118 | $136,705 | $859,000 |
| 90604 | Whittier | 100% | 39,276 | $105,074 | $785,200 |
| 90605 | Whittier | 100% | 39,387 | $99,635 | $721,400 |
| 90606 | Whittier | 100% | 32,057 | $100,428 | $660,100 |
| 90607 | WhittierPO box | — | — | — | — |
| 90608 | WhittierPO box | — | — | — | — |
| 90609 | WhittierPO box | — | — | — | — |
| 90610 | WhittierPO box | — | — | — | — |
| 90623 | La Palma | 2% | 15,545 | $116,594 | $979,600 |
| 90630 | Cypress | 1% | 49,318 | $130,154 | $909,700 |
| 90631 | La Habra | 46% | 68,309 | $104,251 | $818,500 |
| 90637 | La MiradaPO box | — | — | — | — |
| 90638 | La Mirada | 99% | 45,933 | $109,649 | $827,300 |
| 90639 | La Mirada | 100% | 1,671 | — | — |
| 90640 | Montebello | 100% | 61,382 | $79,625 | $699,700 |
| 90650 | Norwalk | 100% | 99,900 | $100,085 | $644,700 |
| 90651 | NorwalkPO box | — | — | — | — |
| 90652 | NorwalkPO box | — | — | — | — |
| 90660 | Pico Rivera | 100% | 60,272 | $88,201 | $648,600 |
| 90661 | Pico RiveraPO box | — | — | — | — |
| 90662 | Pico RiveraPO box | — | — | — | — |
| 90670 | Santa Fe Springs | 100% | 17,851 | $88,872 | $659,600 |
| 90671 | Santa Fe SpringsPO box | — | — | — | — |
| 90701 | Artesia | 100% | 15,889 | $101,004 | $776,600 |
| 90702 | ArtesiaPO box | — | — | — | — |
| 90703 | Cerritos | 100% | 48,108 | $134,987 | $932,400 |
| 90704 | Avalon | 100% | 3,421 | $105,139 | $936,000 |
| 90706 | Bellflower | 100% | 76,819 | $78,722 | $705,700 |
| 90707 | BellflowerPO box | — | — | — | — |
| 90710 | Harbor City | 100% | 26,761 | $82,478 | $689,300 |
| 90711 | LakewoodPO box | — | — | — | — |
| 90712 | Lakewood | 100% | 30,800 | $122,435 | $829,600 |
| 90713 | Lakewood | 100% | 28,221 | $133,419 | $849,400 |
| 90714 | LakewoodPO box | — | — | — | — |
| 90715 | Lakewood | 100% | 20,182 | $91,875 | $743,200 |
| 90716 | Hawaiian Gardens | 100% | 13,599 | $76,410 | $569,400 |
| 90717 | Lomita | 100% | 21,482 | $94,241 | $839,000 |
| 90723 | Paramount | 100% | 52,050 | $75,250 | $533,700 |
| 90731 | San Pedro | 100% | 61,944 | $76,395 | $851,000 |
| 90732 | San Pedro | 100% | 23,067 | $120,807 | $857,000 |
| 90733 | San PedroPO box | — | — | — | — |
| 90734 | San PedroPO box | — | — | — | — |
| 90744 | Wilmington | 100% | 52,800 | $60,847 | $631,500 |
| 90745 | Carson | 100% | 57,397 | $107,988 | $679,100 |
| 90746 | Carson | 100% | 27,091 | $113,364 | $770,100 |
| 90747 | Carson | 100% | 11 | — | — |
| 90748 | WilmingtonPO box | — | — | — | — |
| 90749 | CarsonPO box | — | — | — | — |
| 90755 | Signal Hill | 100% | 11,521 | $113,512 | $787,300 |
| 90801 | Long BeachPO box | — | — | — | — |
| 90802 | Long Beach | 100% | 40,434 | $74,510 | $542,600 |
| 90803 | Long Beach | 100% | 31,526 | $114,656 | $1,186,800 |
| 90804 | Long Beach | 100% | 38,076 | $71,614 | $736,000 |
| 90805 | Long Beach | 100% | 92,402 | $73,415 | $606,000 |
| 90806 | Long Beach | 100% | 41,664 | $79,208 | $769,200 |
| 90807 | Long Beach | 100% | 33,101 | $103,777 | $884,500 |
| 90808 | Long Beach | 100% | 39,317 | $137,855 | $954,200 |
| 90809 | Long BeachPO box | — | — | — | — |
| 90810 | Long Beach | 100% | 35,833 | $84,350 | $614,400 |
| 90813 | Long Beach | 100% | 51,241 | $54,526 | $585,600 |
| 90814 | Long Beach | 100% | 19,471 | $104,650 | $950,700 |
| 90815 | Long Beach | 100% | 43,023 | $119,716 | $927,900 |
| 90822 | Long Beach | 100% | 93 | — | — |
| 90831 | Long Beach | 100% | 0 | — | — |
| 90832 | Long BeachPO box | — | — | — | — |
| 90833 | Long BeachPO box | — | — | — | — |
| 90834 | Long BeachPO box | — | — | — | — |
| 90835 | Long BeachPO box | — | — | — | — |
| 90840 | Long Beach | 100% | 0 | — | — |
| 90842 | Long BeachPO box | — | — | — | — |
| 90844 | Long BeachPO box | — | — | — | — |
| 90846 | Long BeachPO box | — | — | — | — |
| 90847 | Long BeachPO box | — | — | — | — |
| 90848 | Long BeachPO box | — | — | — | — |
| 90853 | Long BeachPO box | — | — | — | — |
| 90895 | CarsonPO box | — | — | — | — |
| 90899 | Long BeachPO box | — | — | — | — |
| 91001 | Altadena | 100% | 35,475 | $134,903 | $1,135,200 |
| 91003 | AltadenaPO box | — | — | — | — |
| 91006 | Arcadia | 100% | 31,582 | $123,533 | $1,260,000 |
| 91007 | Arcadia | 100% | 33,029 | $100,705 | $1,277,900 |
| 91008 | Duarte | 100% | 743 | $164,375 | $1,812,500 |
| 91009 | DuartePO box | — | — | — | — |
| 91010 | Duarte | 100% | 27,589 | $102,705 | $756,500 |
| 91011 | La Canada Flintridge | 100% | 19,935 | $241,875 | $2,000,001 |
| 91012 | La Canada FlintridgePO box | — | — | — | — |
| 91016 | Monrovia | 100% | 41,140 | $96,540 | $896,700 |
| 91017 | MonroviaPO box | — | — | — | — |
| 91020 | Montrose | 100% | 7,532 | $72,125 | $911,200 |
| 91021 | MontrosePO box | — | — | — | — |
| 91023 | Mount WilsonPO box | — | — | — | — |
| 91024 | Sierra Madre | 100% | 10,940 | $143,547 | $1,226,800 |
| 91025 | Sierra MadrePO box | — | — | — | — |
| 91030 | South Pasadena | 100% | 26,068 | $127,175 | $1,640,000 |
| 91031 | South PasadenaPO box | — | — | — | — |
| 91040 | Sunland | 100% | 20,821 | $98,256 | $861,600 |
| 91041 | SunlandPO box | — | — | — | — |
| 91042 | Tujunga | 100% | 26,928 | $85,603 | $840,800 |
| 91043 | TujungaPO box | — | — | — | — |
| 91046 | Verdugo City | 100% | 115 | — | — |
| 91066 | ArcadiaPO box | — | — | — | — |
| 91077 | ArcadiaPO box | — | — | — | — |
| 91101 | Pasadena | 100% | 21,165 | $87,813 | $682,300 |
| 91102 | PasadenaPO box | — | — | — | — |
| 91103 | Pasadena | 100% | 25,142 | $93,660 | $983,300 |
| 91104 | Pasadena | 100% | 35,937 | $105,958 | $1,080,100 |
| 91105 | Pasadena | 100% | 12,531 | $156,791 | $1,671,000 |
| 91106 | Pasadena | 100% | 23,910 | $90,028 | $1,040,400 |
| 91107 | Pasadena | 100% | 32,316 | $126,449 | $1,155,300 |
| 91108 | San Marino | 100% | 12,401 | $204,847 | $2,000,001 |
| 91109 | PasadenaPO box | — | — | — | — |
| 91110 | PasadenaPO box | — | — | — | — |
| 91114 | PasadenaPO box | — | — | — | — |
| 91115 | PasadenaPO box | — | — | — | — |
| 91116 | PasadenaPO box | — | — | — | — |
| 91117 | PasadenaPO box | — | — | — | — |
| 91118 | San MarinoPO box | — | — | — | — |
| 91121 | PasadenaPO box | — | — | — | — |
| 91123 | PasadenaPO box | — | — | — | — |
| 91124 | PasadenaPO box | — | — | — | — |
| 91125 | Pasadena | 100% | 1,000 | — | — |
| 91126 | PasadenaPO box | — | — | — | — |
| 91129 | PasadenaPO box | — | — | — | — |
| 91182 | PasadenaPO box | — | — | — | — |
| 91184 | PasadenaPO box | — | — | — | — |
| 91185 | PasadenaPO box | — | — | — | — |
| 91188 | PasadenaPO box | — | — | — | — |
| 91189 | PasadenaPO box | — | — | — | — |
| 91199 | PasadenaPO box | — | — | — | — |
| 91201 | Glendale | 100% | 22,394 | $82,301 | $1,152,000 |
| 91202 | Glendale | 100% | 22,504 | $96,459 | $1,194,700 |
| 91203 | Glendale | 100% | 16,856 | $82,364 | $728,700 |
| 91204 | Glendale | 100% | 17,857 | $74,144 | $726,500 |
| 91205 | Glendale | 100% | 34,254 | $64,564 | $800,800 |
| 91206 | Glendale | 100% | 31,961 | $89,188 | $1,090,600 |
| 91207 | Glendale | 100% | 10,438 | $118,116 | $1,426,100 |
| 91208 | Glendale | 100% | 15,969 | $136,892 | $1,421,200 |
| 91209 | GlendalePO box | — | — | — | — |
| 91210 | Glendale | 100% | 312 | $107,656 | $951,900 |
| 91214 | La Crescenta | 100% | 30,817 | $140,121 | $1,135,200 |
| 91221 | GlendalePO box | — | — | — | — |
| 91222 | GlendalePO box | — | — | — | — |
| 91224 | La CrescentaPO box | — | — | — | — |
| 91225 | GlendalePO box | — | — | — | — |
| 91226 | GlendalePO box | — | — | — | — |
| 91301 | Agoura Hills | 100% | 23,879 | $163,317 | $1,116,200 |
| 91302 | Calabasas | 100% | 25,569 | $185,636 | $1,724,500 |
| 91303 | Canoga Park | 100% | 29,805 | $74,474 | $683,000 |
| 91304 | Canoga Park | 86% | 52,474 | $90,007 | $886,400 |
| 91305 | Canoga ParkPO box | — | — | — | — |
| 91306 | Winnetka | 100% | 47,176 | $93,151 | $800,000 |
| 91307 | West Hills | 55% | 26,580 | $151,190 | $963,900 |
| 91308 | West HillsPO box | — | — | — | — |
| 91309 | Canoga ParkPO box | — | — | — | — |
| 91310 | CastaicPO box | — | — | — | — |
| 91311 | Chatsworth | 97% | 40,898 | $119,386 | $876,400 |
| 91313 | ChatsworthPO box | — | — | — | — |
| 91316 | Encino | 100% | 29,491 | $92,311 | $961,100 |
| 91321 | Newhall | 100% | 31,989 | $91,092 | $691,600 |
| 91322 | NewhallPO box | — | — | — | — |
| 91324 | Northridge | 100% | 30,699 | $99,610 | $906,300 |
| 91325 | Northridge | 100% | 35,062 | $87,168 | $944,500 |
| 91326 | Porter Ranch | 100% | 38,428 | $148,281 | $1,106,000 |
| 91327 | NorthridgePO box | — | — | — | — |
| 91328 | NorthridgePO box | — | — | — | — |
| 91329 | NorthridgePO box | — | — | — | — |
| 91330 | Northridge | 100% | 2,512 | — | — |
| 91331 | Pacoima | 100% | 97,608 | $84,227 | $633,200 |
| 91333 | PacoimaPO box | — | — | — | — |
| 91334 | PacoimaPO box | — | — | — | — |
| 91335 | Reseda | 100% | 74,526 | $80,143 | $751,700 |
| 91337 | ResedaPO box | — | — | — | — |
| 91340 | San Fernando | 100% | 33,424 | $85,261 | $661,500 |
| 91341 | San FernandoPO box | — | — | — | — |
| 91342 | Sylmar | 100% | 93,301 | $98,118 | $695,600 |
| 91343 | North Hills | 100% | 60,783 | $81,430 | $823,700 |
| 91344 | Granada Hills | 100% | 52,890 | $119,345 | $904,300 |
| 91345 | Mission Hills | 100% | 18,714 | $94,215 | $712,200 |
| 91346 | Mission HillsPO box | — | — | — | — |
| 91350 | Santa Clarita | 100% | 43,973 | $140,110 | $801,300 |
| 91351 | Canyon Country | 100% | 33,155 | $115,364 | $608,500 |
| 91352 | Sun Valley | 100% | 46,899 | $78,239 | $764,800 |
| 91353 | Sun ValleyPO box | — | — | — | — |
| 91354 | Valencia | 100% | 33,957 | $156,173 | $856,500 |
| 91355 | Valencia | 100% | 29,123 | $115,640 | $806,200 |
| 91356 | Tarzana | 100% | 30,942 | $107,378 | $1,229,000 |
| 91357 | TarzanaPO box | — | — | — | — |
| 91359 | Westlake VillagePO box | — | — | — | — |
| 91361 | Westlake Village | 17% | 18,802 | $144,900 | $1,433,300 |
| 91362 | Thousand Oaks | 6% | 35,996 | $139,800 | $1,116,500 |
| 91364 | Woodland Hills | 100% | 27,748 | $132,854 | $1,208,200 |
| 91365 | Woodland HillsPO box | — | — | — | — |
| 91367 | Woodland Hills | 100% | 45,889 | $108,653 | $1,067,000 |
| 91371 | Woodland Hills | 100% | 0 | — | — |
| 91372 | CalabasasPO box | — | — | — | — |
| 91376 | Agoura HillsPO box | — | — | — | — |
| 91380 | Santa ClaritaPO box | — | — | — | — |
| 91381 | Stevenson Ranch | 100% | 22,582 | $158,504 | $1,058,400 |
| 91382 | Santa ClaritaPO box | — | — | — | — |
| 91383 | Santa ClaritaPO box | — | — | — | — |
| 91384 | Castaic | 100% | 26,478 | $131,689 | $767,300 |
| 91385 | ValenciaPO box | — | — | — | — |
| 91386 | Canyon CountryPO box | — | — | — | — |
| 91387 | Canyon Country | 100% | 46,869 | $117,969 | $756,600 |
| 91390 | Santa Clarita | 100% | 19,308 | $151,897 | $878,400 |
| 91392 | SylmarPO box | — | — | — | — |
| 91393 | North HillsPO box | — | — | — | — |
| 91394 | Granada HillsPO box | — | — | — | — |
| 91395 | Mission HillsPO box | — | — | — | — |
| 91396 | WinnetkaPO box | — | — | — | — |
| 91401 | Van Nuys | 100% | 39,231 | $79,552 | $1,047,700 |
| 91402 | Panorama City | 100% | 65,754 | $57,369 | $624,300 |
| 91403 | Sherman Oaks | 100% | 25,793 | $116,170 | $1,520,000 |
| 91404 | Van NuysPO box | — | — | — | — |
| 91405 | Van Nuys | 100% | 56,033 | $62,900 | $737,700 |
| 91406 | Van Nuys | 100% | 51,953 | $78,429 | $808,900 |
| 91407 | Van NuysPO box | — | — | — | — |
| 91408 | Van NuysPO box | — | — | — | — |
| 91409 | Van NuysPO box | — | — | — | — |
| 91410 | Van NuysPO box | — | — | — | — |
| 91411 | Van Nuys | 100% | 23,185 | $74,617 | $1,017,900 |
| 91412 | Panorama CityPO box | — | — | — | — |
| 91413 | Sherman OaksPO box | — | — | — | — |
| 91416 | EncinoPO box | — | — | — | — |
| 91423 | Sherman Oaks | 100% | 32,328 | $109,461 | $1,430,800 |
| 91426 | EncinoPO box | — | — | — | — |
| 91436 | Encino | 100% | 15,969 | $177,981 | $2,000,001 |
| 91470 | Van NuysPO box | — | — | — | — |
| 91482 | Van NuysPO box | — | — | — | — |
| 91495 | Sherman OaksPO box | — | — | — | — |
| 91496 | Van NuysPO box | — | — | — | — |
| 91499 | Van NuysPO box | — | — | — | — |
| 91501 | Burbank | 100% | 19,016 | $91,936 | $1,057,600 |
| 91502 | Burbank | 100% | 11,652 | $52,473 | $879,200 |
| 91503 | BurbankPO box | — | — | — | — |
| 91504 | Burbank | 100% | 27,010 | $103,835 | $1,099,600 |
| 91505 | Burbank | 100% | 31,744 | $109,953 | $1,061,200 |
| 91506 | Burbank | 100% | 18,612 | $105,955 | $1,096,000 |
| 91507 | BurbankPO box | — | — | — | — |
| 91508 | BurbankPO box | — | — | — | — |
| 91510 | BurbankPO box | — | — | — | — |
| 91521 | BurbankPO box | — | — | — | — |
| 91522 | BurbankPO box | — | — | — | — |
| 91523 | BurbankPO box | — | — | — | — |
| 91526 | BurbankPO box | — | — | — | — |
| 91601 | North Hollywood | 100% | 36,992 | $79,607 | $1,000,000 |
| 91602 | North Hollywood | 100% | 20,957 | $102,914 | $1,055,900 |
| 91603 | North HollywoodPO box | — | — | — | — |
| 91604 | Studio City | 100% | 32,469 | $141,875 | $1,700,300 |
| 91605 | North Hollywood | 100% | 49,868 | $65,481 | $793,600 |
| 91606 | North Hollywood | 100% | 43,559 | $66,200 | $832,900 |
