Maricopa County ZIP code map
203 ZIP codes · 4,559,748 people · 9,202 sq mi
Maricopa County in brief
Maricopa County, Arizona has 203 ZIP codes: 140 with delivery areas and 63 PO box or single-organization ZIPs. The most populous is 85142 (Queen Creek), home to about 93,700 people, and the largest by area is 85321 (Ajo) at 1,344 square miles. 11 ZIP codes cross the line into a neighboring county.
About 4,559,748 people live in the county, across 9,202 square miles of land (496 per square mile). The median household income is $89,300 and the typical home is valued at $452,800. Its largest towns by population are Phoenix, Mesa and Glendale.
It borders Gila County, La Paz County, Pima County, Pinal County, Yavapai County and Yuma County.
Cities and towns
Neighboring counties
Download
The county outline for Google Earth or GIS, or every ZIP with its stats as a spreadsheet.
Maricopa County at a glance
American Community Survey 2020–2024 5-year estimates.
All ZIP codes in Maricopa County
“In county” is the share of each ZIP’s land inside Maricopa County.
| 85001 | PhoenixPO box | — | — | — | — |
| 85002 | PhoenixPO box | — | — | — | — |
| 85003 | Phoenix | 100% | 10,875 | $60,461 | $616,800 |
| 85004 | Phoenix | 100% | 12,408 | $73,750 | $417,400 |
| 85005 | PhoenixPO box | — | — | — | — |
| 85006 | Phoenix | 100% | 21,905 | $58,248 | $408,100 |
| 85007 | Phoenix | 100% | 13,575 | $63,616 | $480,600 |
| 85008 | Phoenix | 100% | 59,716 | $66,353 | $358,000 |
| 85009 | Phoenix | 100% | 52,064 | $52,054 | $236,100 |
| 85010 | PhoenixPO box | — | — | — | — |
| 85011 | PhoenixPO box | — | — | — | — |
| 85012 | Phoenix | 100% | 8,704 | $86,620 | $735,000 |
| 85013 | Phoenix | 100% | 22,490 | $71,966 | $567,700 |
| 85014 | Phoenix | 100% | 25,911 | $66,731 | $476,100 |
| 85015 | Phoenix | 100% | 41,490 | $54,874 | $345,000 |
| 85016 | Phoenix | 100% | 37,074 | $87,850 | $564,900 |
| 85017 | Phoenix | 100% | 46,129 | $58,346 | $286,700 |
| 85018 | Phoenix | 100% | 37,297 | $93,885 | $862,000 |
| 85019 | Phoenix | 100% | 27,429 | $68,528 | $305,200 |
| 85020 | Phoenix | 100% | 34,916 | $83,735 | $447,200 |
| 85021 | Phoenix | 100% | 39,828 | $59,768 | $470,400 |
| 85022 | Phoenix | 100% | 53,811 | $69,927 | $425,200 |
| 85023 | Phoenix | 100% | 35,034 | $77,369 | $391,200 |
| 85024 | Phoenix | 100% | 26,199 | $106,724 | $471,000 |
| 85025 | PhoenixPO box | — | — | — | — |
| 85026 | Phoenix | 100% | 0 | — | — |
| 85027 | Phoenix | 100% | 39,487 | $76,605 | $354,800 |
| 85028 | Phoenix | 100% | 18,752 | $125,054 | $642,200 |
| 85029 | Phoenix | 100% | 49,683 | $64,556 | $345,600 |
| 85030 | PhoenixPO box | — | — | — | — |
| 85031 | Phoenix | 100% | 31,191 | $70,412 | $294,800 |
| 85032 | Phoenix | 100% | 70,839 | $78,643 | $416,800 |
| 85033 | Phoenix | 100% | 57,591 | $64,144 | $292,800 |
| 85034 | Phoenix | 100% | 4,854 | $63,559 | $422,200 |
| 85035 | Phoenix | 100% | 53,424 | $60,440 | $275,600 |
| 85036 | PhoenixPO box | — | — | — | — |
| 85037 | Phoenix | 100% | 54,608 | $84,016 | $330,200 |
| 85038 | PhoenixPO box | — | — | — | — |
| 85039 | PhoenixPO box | — | — | — | — |
| 85040 | Phoenix | 100% | 34,117 | $60,727 | $329,800 |
| 85041 | Phoenix | 100% | 63,862 | $75,301 | $347,100 |
| 85042 | Phoenix | 100% | 45,903 | $88,717 | $398,000 |
| 85043 | Phoenix | 100% | 41,331 | $78,257 | $343,400 |
| 85044 | Phoenix | 100% | 39,347 | $96,820 | $474,800 |
| 85045 | Phoenix | 100% | 7,600 | $153,583 | $634,600 |
| 85046 | PhoenixPO box | — | — | — | — |
| 85048 | Phoenix | 100% | 34,664 | $122,833 | $592,100 |
| 85050 | Phoenix | 100% | 33,118 | $139,836 | $618,600 |
| 85051 | Phoenix | 100% | 45,768 | $69,189 | $326,300 |
| 85053 | Phoenix | 100% | 29,773 | $70,011 | $367,000 |
| 85054 | Phoenix | 100% | 10,346 | $91,507 | $687,200 |
| 85060 | PhoenixPO box | — | — | — | — |
| 85061 | PhoenixPO box | — | — | — | — |
| 85062 | PhoenixPO box | — | — | — | — |
| 85063 | PhoenixPO box | — | — | — | — |
| 85064 | PhoenixPO box | — | — | — | — |
| 85065 | PhoenixPO box | — | — | — | — |
| 85066 | PhoenixPO box | — | — | — | — |
| 85067 | PhoenixPO box | — | — | — | — |
| 85068 | PhoenixPO box | — | — | — | — |
| 85069 | PhoenixPO box | — | — | — | — |
| 85070 | PhoenixPO box | — | — | — | — |
| 85071 | PhoenixPO box | — | — | — | — |
| 85072 | PhoenixPO box | — | — | — | — |
| 85073 | PhoenixPO box | — | — | — | — |
| 85074 | PhoenixPO box | — | — | — | — |
| 85075 | PhoenixPO box | — | — | — | — |
| 85076 | PhoenixPO box | — | — | — | — |
| 85078 | PhoenixPO box | — | — | — | — |
| 85079 | PhoenixPO box | — | — | — | — |
| 85080 | PhoenixPO box | — | — | — | — |
| 85082 | PhoenixPO box | — | — | — | — |
| 85083 | Phoenix | 100% | 21,022 | $149,087 | $612,700 |
| 85085 | Phoenix | 100% | 31,458 | $128,984 | $669,100 |
| 85086 | Phoenix | 100% | 43,270 | $121,676 | $598,900 |
| 85087 | New River | 100% | 10,157 | $138,566 | $552,300 |
| 85097 | PhoenixPO box | — | — | — | — |
| 85098 | PhoenixPO box | — | — | — | — |
| 85120 | Apache Junction | 6% | 31,191 | $57,786 | $161,500 |
| 85127 | Chandler HeightsPO box | — | — | — | — |
| 85139 | Maricopa | 47% | 20,784 | $86,894 | $344,200 |
| 85142 | Queen Creek | 32% | 93,700 | $129,367 | $593,500 |
| 85190 | Tortilla FlatPO box | — | — | — | — |
| 85201 | Mesa | 100% | 51,400 | $67,294 | $328,800 |
| 85202 | Mesa | 100% | 38,750 | $71,619 | $370,900 |
| 85203 | Mesa | 100% | 38,035 | $73,578 | $439,100 |
| 85204 | Mesa | 100% | 65,155 | $72,216 | $351,300 |
| 85205 | Mesa | 100% | 45,116 | $73,283 | $339,900 |
| 85206 | Mesa | 100% | 37,235 | $75,607 | $357,900 |
| 85207 | Mesa | 100% | 51,178 | $108,699 | $505,000 |
| 85208 | Mesa | 100% | 37,225 | $69,390 | $286,200 |
| 85209 | Mesa | 100% | 43,150 | $84,432 | $402,900 |
| 85210 | Mesa | 100% | 39,015 | $61,957 | $337,800 |
| 85211 | MesaPO box | — | — | — | — |
| 85212 | Mesa | 92% | 55,283 | $125,902 | $584,000 |
| 85213 | Mesa | 100% | 36,836 | $103,969 | $438,900 |
| 85214 | MesaPO box | — | — | — | — |
| 85215 | Mesa | 100% | 16,888 | $98,831 | $441,000 |
| 85216 | MesaPO box | — | — | — | — |
| 85224 | Chandler | 100% | 47,963 | $94,516 | $438,700 |
| 85225 | Chandler | 100% | 72,297 | $88,676 | $430,400 |
| 85226 | Chandler | 100% | 42,294 | $114,817 | $483,800 |
| 85233 | Gilbert | 100% | 39,077 | $111,160 | $513,000 |
| 85234 | Gilbert | 100% | 51,283 | $121,102 | $550,900 |
| 85236 | Higley | 100% | 0 | — | — |
| 85244 | ChandlerPO box | — | — | — | — |
| 85246 | ChandlerPO box | — | — | — | — |
| 85248 | Chandler | 63% | 37,095 | $94,495 | $527,800 |
| 85249 | Chandler | 100% | 48,746 | $153,633 | $660,600 |
| 85250 | Scottsdale | 100% | 15,394 | $95,761 | $583,300 |
| 85251 | Scottsdale | 100% | 40,780 | $92,851 | $554,400 |
| 85252 | ScottsdalePO box | — | — | — | — |
| 85253 | Paradise Valley | 100% | 17,904 | $184,979 | $2,000,001 |
| 85254 | Scottsdale | 100% | 45,558 | $123,203 | $785,700 |
| 85255 | Scottsdale | 100% | 45,346 | $140,616 | $1,036,800 |
| 85256 | Scottsdale | 100% | 3,504 | $44,844 | $190,500 |
| 85257 | Scottsdale | 100% | 29,812 | $86,962 | $506,300 |
| 85258 | Scottsdale | 100% | 25,545 | $114,111 | $846,000 |
| 85259 | Scottsdale | 100% | 21,670 | $137,895 | $1,011,200 |
| 85260 | Scottsdale | 100% | 39,896 | $97,177 | $698,200 |
| 85261 | ScottsdalePO box | — | — | — | — |
| 85262 | Scottsdale | 100% | 14,329 | $177,790 | $1,287,300 |
| 85263 | Rio Verde | 100% | 3,472 | $145,053 | $851,000 |
| 85264 | Fort Mcdowell | 100% | 1,261 | $60,729 | $369,200 |
| 85266 | Scottsdale | 100% | 12,516 | $151,923 | $1,128,500 |
| 85267 | ScottsdalePO box | — | — | — | — |
| 85268 | Fountain Hills | 100% | 23,849 | $112,795 | $623,400 |
| 85269 | Fountain HillsPO box | — | — | — | — |
| 85271 | ScottsdalePO box | — | — | — | — |
| 85274 | MesaPO box | — | — | — | — |
| 85275 | MesaPO box | — | — | — | — |
| 85277 | MesaPO box | — | — | — | — |
| 85280 | TempePO box | — | — | — | — |
| 85281 | Tempe | 100% | 72,762 | $64,538 | $381,000 |
| 85282 | Tempe | 100% | 53,624 | $79,036 | $412,000 |
| 85283 | Tempe | 100% | 47,459 | $84,568 | $442,800 |
| 85284 | Tempe | 100% | 19,492 | $156,146 | $688,400 |
| 85285 | TempePO box | — | — | — | — |
| 85286 | Chandler | 100% | 50,621 | $121,758 | $601,900 |
| 85287 | TempePO box | — | — | — | — |
| 85288 | TempePO box | — | — | — | — |
| 85295 | Gilbert | 100% | 56,744 | $118,467 | $579,500 |
| 85296 | Gilbert | 100% | 53,076 | $118,982 | $561,400 |
| 85297 | Gilbert | 100% | 37,475 | $130,755 | $600,600 |
| 85298 | Gilbert | 100% | 44,114 | $156,425 | $652,400 |
| 85299 | GilbertPO box | — | — | — | — |
| 85301 | Glendale | 100% | 68,178 | $53,827 | $255,300 |
| 85302 | Glendale | 100% | 40,612 | $65,132 | $364,100 |
| 85303 | Glendale | 100% | 33,663 | $80,650 | $333,600 |
| 85304 | Glendale | 100% | 29,861 | $86,927 | $379,700 |
| 85305 | Glendale | 100% | 18,043 | $88,167 | $452,300 |
| 85306 | Glendale | 100% | 24,911 | $84,779 | $392,500 |
| 85307 | Glendale | 100% | 14,223 | $82,888 | $395,700 |
| 85308 | Glendale | 100% | 65,095 | $95,247 | $458,100 |
| 85309 | Luke Air Force Base | 100% | 960 | — | — |
| 85310 | Glendale | 100% | 19,964 | $122,137 | $552,900 |
| 85311 | GlendalePO box | — | — | — | — |
| 85312 | GlendalePO box | — | — | — | — |
| 85318 | GlendalePO box | — | — | — | — |
| 85320 | Aguila | 100% | 458 | $47,731 | $472,100 |
| 85321 | Ajo | 11% | 3,555 | $53,180 | $119,000 |
| 85322 | Arlington | 100% | 476 | $75,417 | $354,300 |
| 85323 | Avondale | 100% | 47,043 | $83,120 | $370,200 |
| 85326 | Buckeye | 100% | 75,359 | $89,876 | $373,300 |
| 85327 | Cave CreekPO box | — | — | — | — |
| 85329 | Cashion | 100% | 2,252 | $36,399 | $240,000 |
| 85331 | Cave Creek | 100% | 31,968 | $129,083 | $741,700 |
| 85333 | Dateland | 56% | 442 | $39,722 | $206,900 |
| 85335 | El Mirage | 100% | 36,088 | $78,050 | $321,900 |
| 85337 | Gila Bend | 100% | 2,041 | $55,365 | $116,500 |
| 85338 | Goodyear | 100% | 67,451 | $101,744 | $436,300 |
| 85339 | Laveen | 56% | 54,641 | $110,602 | $441,600 |
| 85340 | Litchfield Park | 100% | 40,919 | $122,323 | $547,500 |
| 85342 | Morristown | 44% | 1,823 | $55,917 | $343,600 |
| 85343 | Palo Verde | 100% | 18 | — | — |
| 85345 | Peoria | 100% | 60,918 | $67,380 | $319,800 |
| 85351 | Sun City | 100% | 27,592 | $53,725 | $274,000 |
| 85353 | Tolleson | 100% | 49,120 | $94,154 | $388,700 |
| 85354 | Tonopah | 100% | 8,531 | $64,203 | $330,800 |
| 85355 | Waddell | 100% | 14,460 | $123,055 | $494,000 |
| 85358 | WickenburgPO box | — | — | — | — |
| 85361 | Wittmann | 100% | 7,991 | $77,361 | $412,400 |
| 85363 | Youngtown | 100% | 7,015 | $68,321 | $320,000 |
| 85372 | Sun CityPO box | — | — | — | — |
| 85373 | Sun City | 100% | 20,254 | $72,063 | $348,500 |
| 85374 | Surprise | 100% | 41,420 | $81,201 | $395,400 |
| 85375 | Sun City West | 100% | 27,680 | $63,928 | $377,900 |
| 85376 | Sun City WestPO box | — | — | — | — |
| 85377 | Carefree | 100% | 3,437 | $149,167 | $1,077,500 |
| 85378 | Surprise | 100% | 9,765 | $56,444 | $274,500 |
| 85379 | Surprise | 100% | 51,035 | $110,616 | $448,200 |
| 85380 | PeoriaPO box | — | — | — | — |
| 85381 | Peoria | 100% | 27,650 | $96,746 | $447,900 |
| 85382 | Peoria | 100% | 43,729 | $91,525 | $438,300 |
| 85383 | Peoria | 100% | 74,390 | $145,546 | $661,400 |
| 85385 | PeoriaPO box | — | — | — | — |
| 85387 | Surprise | 100% | 22,442 | $98,757 | $481,000 |
| 85388 | Surprise | 100% | 35,369 | $112,164 | $459,900 |
| 85390 | Wickenburg | 76% | 10,298 | $68,591 | $499,200 |
| 85392 | Avondale | 100% | 39,079 | $87,702 | $418,900 |
| 85395 | Goodyear | 100% | 40,414 | $105,935 | $564,800 |
| 85396 | Buckeye | 100% | 42,181 | $114,056 | $482,900 |
| 85545 | Roosevelt | 50% | 604 | $53,707 | $189,500 |
Maricopa County questions
How many ZIP codes are in Maricopa County?
Maricopa County, AZ has 203 ZIP codes, 140 of them with their own area and 63 PO box or single-organization ZIPs. Some of them extend into neighboring counties.
What is the population of Maricopa County?
About 4,559,748 people, per the 2020–2024 American Community Survey.
What counties border Maricopa County?
Gila County, AZ; La Paz County, AZ; Pima County, AZ; Pinal County, AZ; Yavapai County, AZ; Yuma County, AZ.