King County ZIP code map
123 ZIP codes · 2,287,171 people · 2,116 sq mi
King County in brief
King County, Washington has 123 ZIP codes: 89 with delivery areas and 34 PO box or single-organization ZIPs. The most populous is 98052 (Redmond), home to about 80,717 people, and the largest by area is 98022 (Enumclaw) at 727 square miles. 8 ZIP codes cross the line into a neighboring county.
About 2,287,171 people live in the county, across 2,116 square miles of land (1,081 per square mile). The median household income is $124,746 and the typical home is valued at $859,900. Its largest towns by population are Seattle, Kent and Renton.
It borders Chelan County, Kittitas County, Pierce County, Snohomish County and Yakima County.
Cities and towns
Neighboring counties
Download
The county outline for Google Earth or GIS, or every ZIP with its stats as a spreadsheet.
King County at a glance
American Community Survey 2020–2024 5-year estimates.
All ZIP codes in King County
“In county” is the share of each ZIP’s land inside King County.
| 98001 | Auburn | 100% | 37,460 | $106,791 | $587,400 |
| 98002 | Auburn | 100% | 37,509 | $78,684 | $421,300 |
| 98003 | Federal Way | 100% | 51,619 | $75,319 | $476,600 |
| 98004 | Bellevue | 100% | 39,897 | $182,545 | $2,000,001 |
| 98005 | Bellevue | 100% | 21,846 | $160,849 | $1,519,500 |
| 98006 | Bellevue | 100% | 40,009 | $198,150 | $1,388,500 |
| 98007 | Bellevue | 100% | 27,692 | $131,109 | $1,018,100 |
| 98008 | Bellevue | 100% | 27,242 | $184,583 | $1,206,200 |
| 98009 | BellevuePO box | — | — | — | — |
| 98010 | Black Diamond | 100% | 6,857 | $142,048 | $775,400 |
| 98011 | Bothell | 100% | 28,963 | $131,667 | $933,000 |
| 98013 | BurtonPO box | — | — | — | — |
| 98014 | Carnation | 100% | 8,264 | $164,306 | $940,600 |
| 98015 | BellevuePO box | — | — | — | — |
| 98019 | Duvall | 100% | 12,242 | $161,212 | $826,600 |
| 98022 | Enumclaw | 62% | 22,418 | $120,406 | $608,500 |
| 98023 | Federal Way | 100% | 50,448 | $104,893 | $589,900 |
| 98024 | Fall City | 100% | 3,908 | $160,641 | $1,107,100 |
| 98025 | Hobart | 100% | 52 | — | — |
| 98027 | Issaquah | 100% | 28,955 | $153,301 | $996,600 |
| 98028 | Kenmore | 100% | 23,741 | $139,764 | $920,800 |
| 98029 | Issaquah | 100% | 30,586 | $170,759 | $1,063,200 |
| 98030 | Kent | 100% | 38,523 | $91,761 | $582,400 |
| 98031 | Kent | 100% | 40,094 | $105,965 | $611,600 |
| 98032 | Kent | 100% | 40,862 | $82,636 | $520,800 |
| 98033 | Kirkland | 100% | 40,982 | $182,500 | $1,491,700 |
| 98034 | Kirkland | 100% | 52,531 | $135,219 | $946,300 |
| 98035 | KentPO box | — | — | — | — |
| 98038 | Maple Valley | 100% | 37,324 | $152,261 | $776,900 |
| 98039 | Medina | 100% | 2,928 | $250,001 | $2,000,001 |
| 98040 | Mercer Island | 100% | 25,307 | $219,069 | $2,000,001 |
| 98041 | BothellPO box | — | — | — | — |
| 98042 | Kent | 100% | 50,216 | $127,552 | $658,500 |
| 98045 | North Bend | 100% | 15,289 | $175,765 | $938,500 |
| 98047 | Pacific | 71% | 6,817 | $115,188 | $482,800 |
| 98050 | Preston | 100% | 108 | — | $2,000,001 |
| 98051 | Ravensdale | 100% | 3,442 | $136,439 | $790,500 |
| 98052 | Redmond | 100% | 80,717 | $163,460 | $1,180,600 |
| 98053 | Redmond | 100% | 22,765 | $192,292 | $1,213,600 |
| 98055 | Renton | 100% | 24,660 | $97,224 | $602,800 |
| 98056 | Renton | 100% | 35,849 | $113,688 | $797,300 |
| 98057 | Renton | 100% | 12,705 | $68,552 | $648,800 |
| 98058 | Renton | 100% | 42,980 | $115,201 | $676,000 |
| 98059 | Renton | 100% | 42,406 | $138,654 | $872,000 |
| 98062 | SeahurstPO box | — | — | — | — |
| 98063 | Federal WayPO box | — | — | — | — |
| 98064 | KentPO box | — | — | — | — |
| 98065 | Snoqualmie | 100% | 15,944 | $198,216 | $956,600 |
| 98068 | Snoqualmie Pass | 45% | 482 | $100,096 | $904,000 |
| 98070 | Vashon | 100% | 9,934 | $120,571 | $790,700 |
| 98071 | AuburnPO box | — | — | — | — |
| 98072 | Woodinville | 72% | 24,446 | $175,805 | $1,122,200 |
| 98073 | RedmondPO box | — | — | — | — |
| 98074 | Sammamish | 100% | 30,761 | $244,362 | $1,366,900 |
| 98075 | Sammamish | 100% | 25,498 | $250,001 | $1,599,100 |
| 98077 | Woodinville | 85% | 14,109 | $184,306 | $1,206,400 |
| 98083 | KirklandPO box | — | — | — | — |
| 98089 | KentPO box | — | — | — | — |
| 98092 | Auburn | 97% | 50,224 | $122,300 | $635,900 |
| 98093 | Federal WayPO box | — | — | — | — |
| 98101 | Seattle | 100% | 17,153 | $128,882 | $784,200 |
| 98102 | Seattle | 100% | 27,333 | $114,925 | $963,200 |
| 98103 | Seattle | 100% | 52,671 | $131,154 | $1,044,100 |
| 98104 | Seattle | 100% | 16,542 | $61,460 | $616,000 |
| 98105 | Seattle | 100% | 49,767 | $74,349 | $1,312,100 |
| 98106 | Seattle | 100% | 28,690 | $124,212 | $706,600 |
| 98107 | Seattle | 100% | 28,776 | $142,662 | $953,400 |
| 98108 | Seattle | 100% | 25,529 | $95,780 | $720,400 |
| 98109 | Seattle | 100% | 34,328 | $133,663 | $1,034,100 |
| 98111 | SeattlePO box | — | — | — | — |
| 98112 | Seattle | 100% | 23,921 | $171,572 | $1,549,100 |
| 98113 | SeattlePO box | — | — | — | — |
| 98114 | SeattlePO box | — | — | — | — |
| 98115 | Seattle | 100% | 54,349 | $156,142 | $1,094,600 |
| 98116 | Seattle | 100% | 28,711 | $126,151 | $973,400 |
| 98117 | Seattle | 100% | 35,711 | $182,984 | $1,043,500 |
| 98118 | Seattle | 100% | 50,500 | $113,762 | $810,500 |
| 98119 | Seattle | 100% | 26,879 | $123,551 | $1,047,600 |
| 98121 | Seattle | 100% | 21,166 | $152,019 | $848,400 |
| 98122 | Seattle | 100% | 43,234 | $106,886 | $957,100 |
| 98124 | SeattlePO box | — | — | — | — |
| 98125 | Seattle | 100% | 44,520 | $99,868 | $874,300 |
| 98126 | Seattle | 100% | 22,975 | $116,466 | $783,700 |
| 98127 | SeattlePO box | — | — | — | — |
| 98129 | SeattlePO box | — | — | — | — |
| 98131 | SeattlePO box | — | — | — | — |
| 98133 | Seattle | 100% | 53,249 | $93,662 | $770,300 |
| 98134 | Seattle | 100% | 645 | $68,214 | $345,800 |
| 98136 | Seattle | 100% | 17,252 | $149,269 | $925,000 |
| 98138 | SeattlePO box | — | — | — | — |
| 98139 | SeattlePO box | — | — | — | — |
| 98141 | SeattlePO box | — | — | — | — |
| 98144 | Seattle | 100% | 33,787 | $96,969 | $901,700 |
| 98145 | SeattlePO box | — | — | — | — |
| 98146 | Seattle | 100% | 28,573 | $102,520 | $679,500 |
| 98148 | Seattle | 100% | 9,715 | $87,342 | $607,900 |
| 98154 | Seattle | 100% | 0 | — | — |
| 98155 | Seattle | 100% | 36,511 | $131,540 | $816,400 |
| 98158 | Seattle | 100% | 0 | — | — |
| 98160 | SeattlePO box | — | — | — | — |
| 98161 | SeattlePO box | — | — | — | — |
| 98164 | Seattle | 100% | 292 | $250,001 | — |
| 98165 | SeattlePO box | — | — | — | — |
| 98166 | Seattle | 100% | 22,082 | $114,969 | $824,400 |
| 98168 | Seattle | 100% | 35,528 | $88,083 | $548,000 |
| 98170 | SeattlePO box | — | — | — | — |
| 98174 | Seattle | 100% | 0 | — | — |
| 98175 | SeattlePO box | — | — | — | — |
| 98177 | Seattle | 100% | 21,090 | $169,918 | $1,048,900 |
| 98178 | Seattle | 100% | 26,748 | $99,505 | $660,400 |
| 98181 | SeattlePO box | — | — | — | — |
| 98185 | SeattlePO box | — | — | — | — |
| 98188 | Seattle | 100% | 27,311 | $76,438 | $456,400 |
| 98190 | SeattlePO box | — | — | — | — |
| 98191 | SeattlePO box | — | — | — | — |
| 98194 | SeattlePO box | — | — | — | — |
| 98195 | Seattle | 100% | 2,757 | — | — |
| 98198 | Seattle | 100% | 40,463 | $86,239 | $589,500 |
| 98199 | Seattle | 100% | 22,468 | $180,789 | $1,198,700 |
| 98224 | Baring | 100% | 190 | $78,636 | $687,500 |
| 98288 | Skykomish | 100% | 169 | $64,583 | $450,000 |
| 98354 | Milton | 20% | 8,597 | $96,866 | $536,800 |
| 98422 | Tacoma | 2% | 21,644 | $118,604 | $663,800 |
King County questions
How many ZIP codes are in King County?
King County, WA has 123 ZIP codes, 89 of them with their own area and 34 PO box or single-organization ZIPs. Some of them extend into neighboring counties.
What is the population of King County?
About 2,287,171 people, per the 2020–2024 American Community Survey.
What counties border King County?
Chelan County, WA; Kittitas County, WA; Pierce County, WA; Snohomish County, WA; Yakima County, WA.