Allegheny County ZIP code map
155 ZIP codes · 1,238,177 people · 730 sq mi
Allegheny County in brief
Allegheny County, Pennsylvania has 155 ZIP codes: 117 with delivery areas and 38 PO box or single-organization ZIPs. The most populous is 15642 (Irwin), home to about 46,325 people, and the largest by area is 15057 (Mc Donald) at 54 square miles. 23 ZIP codes cross the line into a neighboring county.
About 1,238,177 people live in the county, across 730 square miles of land (1,696 per square mile). The median household income is $78,548 and the typical home is valued at $227,600. Its largest towns by population are Pittsburgh, Coraopolis and Mckeesport.
It borders Beaver County, Butler County, Washington County and Westmoreland County.
Cities and towns
Neighboring counties
Download
The county outline for Google Earth or GIS, or every ZIP with its stats as a spreadsheet.
Allegheny County at a glance
American Community Survey 2020–2024 5-year estimates.
All ZIP codes in Allegheny County
“In county” is the share of each ZIP’s land inside Allegheny County.
| 15003 | Ambridge | 5% | 11,387 | $59,550 | $134,500 |
| 15005 | Baden | 27% | 9,570 | $73,354 | $216,500 |
| 15006 | Bairdford | 100% | 180 | $79,417 | $165,000 |
| 15007 | Bakerstown | 100% | 256 | — | — |
| 15014 | Brackenridge | 100% | 3,095 | $53,551 | $94,800 |
| 15015 | Bradfordwoods | 100% | 1,291 | $155,208 | $499,400 |
| 15017 | Bridgeville | 87% | 17,782 | $86,937 | $246,500 |
| 15018 | Buena Vista | 100% | 712 | $37,000 | $96,700 |
| 15020 | Bunola | 100% | 481 | $76,250 | $325,200 |
| 15024 | Cheswick | 100% | 9,325 | $79,647 | $239,600 |
| 15025 | Clairton | 100% | 16,939 | $76,531 | $227,800 |
| 15026 | Clinton | 24% | 4,175 | $115,556 | $276,400 |
| 15028 | Coulters | 100% | 128 | $48,750 | $96,000 |
| 15030 | Creighton | 100% | 1,018 | $56,094 | $89,100 |
| 15031 | Cuddy | 100% | 382 | $35,404 | — |
| 15032 | CurtisvillePO box | — | — | — | — |
| 15034 | Dravosburg | 100% | 1,643 | $51,715 | $93,500 |
| 15035 | East Mc Keesport | 100% | 2,002 | $65,907 | $101,100 |
| 15037 | Elizabeth | 100% | 10,417 | $77,579 | $165,900 |
| 15044 | Gibsonia | 97% | 27,370 | $136,723 | $385,200 |
| 15045 | Glassport | 100% | 4,368 | $47,803 | $82,700 |
| 15046 | Crescent | 100% | 2,141 | $81,992 | $195,600 |
| 15047 | Greenock | 100% | 203 | $45,792 | $117,100 |
| 15049 | Harwick | 100% | 974 | $60,595 | $139,600 |
| 15051 | Indianola | 100% | 329 | $62,563 | $205,200 |
| 15056 | Leetsdale | 100% | 1,041 | $67,292 | $161,500 |
| 15057 | Mc Donald | 35% | 16,583 | $120,821 | $355,400 |
| 15063 | Monongahela | 39% | 10,525 | $65,179 | $155,800 |
| 15064 | Morgan | 100% | 360 | — | — |
| 15065 | Natrona Heights | 100% | 10,894 | $67,803 | $159,400 |
| 15068 | New Kensington | 22% | 36,203 | $63,426 | $174,400 |
| 15071 | Oakdale | 100% | 12,663 | $102,328 | $275,000 |
| 15075 | Rural Ridge | 100% | 22 | — | — |
| 15076 | Russellton | 100% | 1,010 | $50,573 | $184,100 |
| 15082 | Sturgeon | 100% | 275 | $113,750 | $161,000 |
| 15083 | Sutersville | 13% | 913 | $64,750 | $157,600 |
| 15084 | Tarentum | 100% | 9,743 | $63,090 | $115,800 |
| 15085 | Trafford | 2% | 8,062 | $82,456 | $209,100 |
| 15086 | Warrendale | 75% | 788 | $130,688 | $361,800 |
| 15088 | West Elizabeth | 100% | 344 | $55,000 | $82,100 |
| 15089 | West Newton | 2% | 6,789 | $60,533 | $164,500 |
| 15090 | Wexford | 100% | 25,763 | $160,576 | $476,400 |
| 15091 | WildwoodPO box | — | — | — | — |
| 15095 | WarrendalePO box | — | — | — | — |
| 15096 | WarrendalePO box | — | — | — | — |
| 15101 | Allison Park | 100% | 26,036 | $114,634 | $334,500 |
| 15102 | Bethel Park | 99% | 30,344 | $108,966 | $275,500 |
| 15104 | Braddock | 100% | 8,034 | $40,104 | $66,800 |
| 15106 | Carnegie | 100% | 19,244 | $77,247 | $194,800 |
| 15108 | Coraopolis | 100% | 42,799 | $100,859 | $272,400 |
| 15110 | Duquesne | 100% | 5,149 | $44,180 | $63,800 |
| 15112 | East Pittsburgh | 100% | 3,655 | $47,730 | $90,400 |
| 15116 | Glenshaw | 100% | 14,461 | $94,352 | $263,700 |
| 15120 | Homestead | 100% | 18,029 | $55,714 | $132,400 |
| 15122 | West Mifflin | 100% | 18,816 | $72,485 | $151,400 |
| 15123 | West Mifflin | 100% | 2 | — | — |
| 15126 | Imperial | 99% | 7,276 | $99,693 | $225,400 |
| 15127 | IngomarPO box | — | — | — | — |
| 15129 | South Park | 98% | 10,789 | $99,519 | $252,000 |
| 15131 | Mckeesport | 95% | 8,209 | $61,744 | $162,700 |
| 15132 | Mckeesport | 100% | 18,898 | $35,397 | $73,900 |
| 15133 | Mckeesport | 100% | 6,112 | $65,938 | $97,500 |
| 15134 | MckeesportPO box | — | — | — | — |
| 15135 | Mckeesport | 100% | 4,859 | $82,632 | $184,900 |
| 15136 | Mc Kees Rocks | 100% | 22,623 | $69,099 | $184,900 |
| 15137 | North Versailles | 100% | 10,043 | $53,632 | $115,200 |
| 15139 | Oakmont | 100% | 6,702 | $92,782 | $334,500 |
| 15140 | Pitcairn | 100% | 3,032 | $36,419 | $59,300 |
| 15142 | Presto | 100% | 1,513 | $119,667 | $582,200 |
| 15143 | Sewickley | 90% | 21,851 | $132,674 | $454,900 |
| 15144 | Springdale | 100% | 3,771 | $67,520 | $156,100 |
| 15145 | Turtle Creek | 100% | 6,695 | $49,628 | $113,700 |
| 15146 | Monroeville | 100% | 28,332 | $79,300 | $210,000 |
| 15147 | Verona | 100% | 15,798 | $66,757 | $139,300 |
| 15148 | Wilmerding | 100% | 2,351 | $37,179 | $60,100 |
| 15201 | Pittsburgh | 100% | 13,333 | $93,231 | $293,300 |
| 15202 | Pittsburgh | 100% | 19,564 | $68,287 | $215,700 |
| 15203 | Pittsburgh | 100% | 10,370 | $67,345 | $252,100 |
| 15204 | Pittsburgh | 100% | 8,467 | $59,420 | $119,600 |
| 15205 | Pittsburgh | 100% | 24,060 | $70,991 | $179,900 |
| 15206 | Pittsburgh | 100% | 29,056 | $72,920 | $317,600 |
| 15207 | Pittsburgh | 100% | 10,961 | $57,427 | $150,200 |
| 15208 | Pittsburgh | 100% | 10,094 | $63,086 | $321,100 |
| 15209 | Pittsburgh | 100% | 12,328 | $85,542 | $233,900 |
| 15210 | Pittsburgh | 100% | 25,227 | $52,169 | $98,600 |
| 15211 | Pittsburgh | 100% | 10,728 | $79,758 | $219,900 |
| 15212 | Pittsburgh | 100% | 27,652 | $64,077 | $177,500 |
| 15213 | Pittsburgh | 100% | 30,466 | $31,069 | $233,500 |
| 15214 | Pittsburgh | 100% | 14,048 | $61,645 | $185,900 |
| 15215 | Pittsburgh | 100% | 11,907 | $99,071 | $311,300 |
| 15216 | Pittsburgh | 100% | 21,471 | $80,313 | $206,500 |
| 15217 | Pittsburgh | 100% | 25,795 | $95,668 | $455,100 |
| 15218 | Pittsburgh | 100% | 13,379 | $67,960 | $217,500 |
| 15219 | Pittsburgh | 100% | 11,376 | $34,897 | $214,800 |
| 15220 | Pittsburgh | 100% | 17,644 | $75,611 | $228,700 |
| 15221 | Pittsburgh | 100% | 29,374 | $55,028 | $171,300 |
| 15222 | Pittsburgh | 100% | 5,725 | $114,167 | $610,200 |
| 15223 | Pittsburgh | 100% | 6,255 | $61,083 | $166,300 |
| 15224 | Pittsburgh | 100% | 10,665 | $66,993 | $246,400 |
| 15225 | Pittsburgh | 100% | 1,085 | $61,094 | $170,900 |
| 15226 | Pittsburgh | 100% | 13,999 | $73,321 | $182,900 |
| 15227 | Pittsburgh | 100% | 28,460 | $75,448 | $185,100 |
| 15228 | Pittsburgh | 100% | 18,236 | $123,681 | $383,700 |
| 15229 | Pittsburgh | 100% | 15,188 | $90,703 | $243,500 |
| 15230 | PittsburghPO box | — | — | — | — |
| 15231 | PittsburghPO box | — | — | — | — |
| 15232 | Pittsburgh | 100% | 11,349 | $66,582 | $553,700 |
| 15233 | Pittsburgh | 100% | 2,596 | $78,750 | $352,000 |
| 15234 | Pittsburgh | 100% | 14,014 | $78,366 | $206,600 |
| 15235 | Pittsburgh | 100% | 33,951 | $67,240 | $151,800 |
| 15236 | Pittsburgh | 100% | 31,313 | $90,767 | $233,400 |
| 15237 | Pittsburgh | 100% | 43,588 | $109,895 | $326,700 |
| 15238 | Pittsburgh | 100% | 12,868 | $116,575 | $491,700 |
| 15239 | Pittsburgh | 100% | 21,410 | $101,045 | $226,900 |
| 15240 | PittsburghPO box | — | — | — | — |
| 15241 | Pittsburgh | 99% | 22,294 | $153,936 | $422,700 |
| 15242 | PittsburghPO box | — | — | — | — |
| 15243 | Pittsburgh | 100% | 13,456 | $116,200 | $283,500 |
| 15244 | PittsburghPO box | — | — | — | — |
| 15250 | PittsburghPO box | — | — | — | — |
| 15251 | PittsburghPO box | — | — | — | — |
| 15252 | PittsburghPO box | — | — | — | — |
| 15253 | PittsburghPO box | — | — | — | — |
| 15254 | PittsburghPO box | — | — | — | — |
| 15255 | PittsburghPO box | — | — | — | — |
| 15257 | PittsburghPO box | — | — | — | — |
| 15258 | PittsburghPO box | — | — | — | — |
| 15259 | PittsburghPO box | — | — | — | — |
| 15260 | Pittsburgh | 100% | 0 | — | — |
| 15261 | PittsburghPO box | — | — | — | — |
| 15262 | PittsburghPO box | — | — | — | — |
| 15264 | PittsburghPO box | — | — | — | — |
| 15265 | PittsburghPO box | — | — | — | — |
| 15267 | PittsburghPO box | — | — | — | — |
| 15268 | PittsburghPO box | — | — | — | — |
| 15270 | PittsburghPO box | — | — | — | — |
| 15272 | PittsburghPO box | — | — | — | — |
| 15274 | PittsburghPO box | — | — | — | — |
| 15275 | Pittsburgh | 100% | 86 | — | — |
| 15276 | PittsburghPO box | — | — | — | — |
| 15277 | PittsburghPO box | — | — | — | — |
| 15278 | PittsburghPO box | — | — | — | — |
| 15279 | PittsburghPO box | — | — | — | — |
| 15281 | PittsburghPO box | — | — | — | — |
| 15282 | Pittsburgh | 100% | 5,772 | — | — |
| 15283 | PittsburghPO box | — | — | — | — |
| 15286 | PittsburghPO box | — | — | — | — |
| 15289 | PittsburghPO box | — | — | — | — |
| 15290 | Pittsburgh | 100% | 0 | — | — |
| 15295 | PittsburghPO box | — | — | — | — |
| 15321 | Cecil | 14% | 2,025 | $117,656 | $348,700 |
| 15332 | Finleyville | 13% | 7,678 | $66,578 | $197,600 |
| 15642 | Irwin | 2% | 46,325 | $97,706 | $243,800 |
| 16046 | Mars | 20% | 19,757 | $151,560 | $481,300 |
| 16059 | Valencia | 3% | 10,062 | $110,828 | $408,500 |
Allegheny County questions
How many ZIP codes are in Allegheny County?
Allegheny County, PA has 155 ZIP codes, 117 of them with their own area and 38 PO box or single-organization ZIPs. Some of them extend into neighboring counties.
What is the population of Allegheny County?
About 1,238,177 people, per the 2020–2024 American Community Survey.
What counties border Allegheny County?
Beaver County, PA; Butler County, PA; Washington County, PA; Westmoreland County, PA.