Nassau County ZIP code map
91 ZIP codes · 1,389,591 people · 285 sq mi
Nassau County in brief
Nassau County, New York has 91 ZIP codes: 70 with delivery areas and 21 PO box or single-organization ZIPs. The most populous is 11550 (Hempstead), home to about 60,960 people, and the largest by area is 11791 (Syosset) at 13 square miles. 3 ZIP codes cross the line into a neighboring county.
About 1,389,591 people live in the county, across 285 square miles of land (4,884 per square mile). The median household income is $146,202 and the typical home is valued at $684,700. Its largest towns by population are Valley Stream, Hempstead and Massapequa.
It borders Queens County and Suffolk County.
Cities and towns
Neighboring counties
Download
The county outline for Google Earth or GIS, or every ZIP with its stats as a spreadsheet.
Nassau County at a glance
American Community Survey 2020–2024 5-year estimates.
All ZIP codes in Nassau County
“In county” is the share of each ZIP’s land inside Nassau County.
| 11001 | Floral Park | 88% | 25,493 | $150,000 | $765,000 |
| 11002 | Floral ParkPO box | — | — | — | — |
| 11003 | Elmont | 100% | 45,174 | $124,115 | $599,000 |
| 11010 | Franklin Square | 100% | 25,604 | $142,321 | $665,800 |
| 11020 | Great Neck | 100% | 5,676 | $167,148 | $1,132,200 |
| 11021 | Great Neck | 100% | 19,783 | $120,230 | $662,000 |
| 11022 | Great NeckPO box | — | — | — | — |
| 11023 | Great Neck | 100% | 9,630 | $141,003 | $1,143,400 |
| 11024 | Great Neck | 100% | 9,155 | $175,300 | $1,667,400 |
| 11026 | Great NeckPO box | — | — | — | — |
| 11027 | Great NeckPO box | — | — | — | — |
| 11030 | Manhasset | 100% | 18,051 | $234,966 | $1,766,500 |
| 11040 | New Hyde Park | 97% | 41,988 | $154,696 | $808,500 |
| 11042 | New Hyde Park | 100% | 141 | — | — |
| 11050 | Port Washington | 100% | 32,794 | $154,225 | $1,035,400 |
| 11051 | Port WashingtonPO box | — | — | — | — |
| 11052 | Port WashingtonPO box | — | — | — | — |
| 11053 | Port WashingtonPO box | — | — | — | — |
| 11054 | Port WashingtonPO box | — | — | — | — |
| 11055 | Port WashingtonPO box | — | — | — | — |
| 11096 | Inwood | 100% | 10,428 | $93,421 | $655,500 |
| 11501 | Mineola | 100% | 21,641 | $137,665 | $655,500 |
| 11507 | Albertson | 100% | 6,736 | $164,028 | $860,000 |
| 11509 | Atlantic Beach | 100% | 1,790 | $168,537 | $994,800 |
| 11510 | Baldwin | 100% | 35,701 | $147,319 | $595,000 |
| 11514 | Carle Place | 100% | 4,544 | $151,964 | $722,500 |
| 11516 | Cedarhurst | 100% | 9,112 | $104,331 | $857,200 |
| 11518 | East Rockaway | 100% | 10,149 | $117,052 | $588,100 |
| 11520 | Freeport | 100% | 44,910 | $121,748 | $506,100 |
| 11530 | Garden City | 100% | 27,939 | $228,143 | $994,300 |
| 11531 | Garden CityPO box | — | — | — | — |
| 11542 | Glen Cove | 100% | 28,965 | $93,242 | $702,400 |
| 11545 | Glen Head | 100% | 12,172 | $182,528 | $1,101,100 |
| 11547 | Glenwood Landing | 100% | 706 | $95,972 | $964,300 |
| 11548 | Greenvale | 100% | 2,261 | $122,250 | $816,800 |
| 11549 | Hempstead | 100% | 2,359 | — | — |
| 11550 | Hempstead | 100% | 60,960 | $92,677 | $465,100 |
| 11551 | HempsteadPO box | — | — | — | — |
| 11552 | West Hempstead | 100% | 25,174 | $155,154 | $638,200 |
| 11553 | Uniondale | 100% | 27,875 | $121,127 | $511,600 |
| 11554 | East Meadow | 100% | 36,821 | $133,971 | $631,800 |
| 11555 | UniondalePO box | — | — | — | — |
| 11556 | Uniondale | 100% | 0 | — | — |
| 11557 | Hewlett | 100% | 8,504 | $176,274 | $776,400 |
| 11558 | Island Park | 100% | 8,454 | $111,032 | $635,200 |
| 11559 | Lawrence | 100% | 8,878 | $142,830 | $1,229,300 |
| 11560 | Locust Valley | 100% | 7,696 | $163,750 | $952,700 |
| 11561 | Long Beach | 100% | 38,708 | $141,629 | $715,300 |
| 11563 | Lynbrook | 100% | 22,899 | $136,887 | $614,900 |
| 11565 | Malverne | 100% | 9,009 | $148,049 | $642,400 |
| 11566 | Merrick | 100% | 34,741 | $177,079 | $722,400 |
| 11568 | Old Westbury | 100% | 4,144 | $250,001 | $2,000,001 |
| 11569 | Point Lookout | 100% | 945 | $81,635 | $1,098,600 |
| 11570 | Rockville Centre | 100% | 28,908 | $157,163 | $809,200 |
| 11571 | Rockville CentrePO box | — | — | — | — |
| 11572 | Oceanside | 100% | 30,436 | $148,790 | $634,500 |
| 11575 | Roosevelt | 100% | 18,705 | $126,146 | $481,500 |
| 11576 | Roslyn | 100% | 12,281 | $216,250 | $1,214,400 |
| 11577 | Roslyn Heights | 100% | 13,077 | $182,674 | $988,300 |
| 11579 | Sea Cliff | 100% | 5,033 | $193,590 | $986,900 |
| 11580 | Valley Stream | 100% | 43,092 | $137,402 | $618,800 |
| 11581 | Valley Stream | 100% | 22,818 | $142,233 | $671,700 |
| 11582 | Valley StreamPO box | — | — | — | — |
| 11590 | Westbury | 100% | 47,599 | $152,960 | $633,800 |
| 11596 | Williston Park | 100% | 10,516 | $163,833 | $808,900 |
| 11598 | Woodmere | 100% | 13,599 | $190,074 | $1,039,300 |
| 11599 | Garden CityPO box | — | — | — | — |
| 11709 | Bayville | 100% | 6,744 | $149,191 | $710,000 |
| 11710 | Bellmore | 100% | 34,834 | $173,054 | $672,500 |
| 11714 | Bethpage | 100% | 22,695 | $120,172 | $600,700 |
| 11732 | East Norwich | 100% | 3,228 | $148,965 | $780,800 |
| 11735 | Farmingdale | 46% | 32,028 | $139,443 | $591,500 |
| 11737 | FarmingdalePO box | — | — | — | — |
| 11753 | Jericho | 100% | 12,435 | $175,781 | $979,800 |
| 11756 | Levittown | 100% | 42,665 | $146,019 | $584,300 |
| 11758 | Massapequa | 100% | 54,375 | $154,110 | $653,800 |
| 11762 | Massapequa Park | 100% | 22,487 | $169,624 | $641,000 |
| 11765 | Mill Neck | 100% | 683 | $196,902 | $2,000,001 |
| 11771 | Oyster Bay | 100% | 10,908 | $157,923 | $936,300 |
| 11773 | SyossetPO box | — | — | — | — |
| 11783 | Seaford | 100% | 21,127 | $176,993 | $654,300 |
| 11791 | Syosset | 100% | 25,520 | $202,962 | $937,700 |
| 11793 | Wantagh | 100% | 32,349 | $167,068 | $659,500 |
| 11797 | Woodbury | 100% | 9,402 | $192,609 | $1,007,000 |
| 11801 | Hicksville | 100% | 41,585 | $145,788 | $625,100 |
| 11802 | HicksvillePO box | — | — | — | — |
| 11803 | Plainview | 100% | 29,713 | $187,514 | $800,200 |
| 11804 | Old Bethpage | 100% | 4,835 | $190,469 | $848,500 |
| 11815 | HicksvillePO box | — | — | — | — |
| 11819 | HicksvillePO box | — | — | — | — |
| 11853 | JerichoPO box | — | — | — | — |
Nassau County questions
How many ZIP codes are in Nassau County?
Nassau County, NY has 91 ZIP codes, 70 of them with their own area and 21 PO box or single-organization ZIPs. Some of them extend into neighboring counties.
What is the population of Nassau County?
About 1,389,591 people, per the 2020–2024 American Community Survey.
What counties border Nassau County?
Queens County, NY; Suffolk County, NY.