Clark County ZIP code map
124 ZIP codes · 2,329,548 people · 7,892 sq mi
Clark County in brief
Clark County, Nevada has 124 ZIP codes: 76 with delivery areas and 48 PO box or single-organization ZIPs. The most populous is 89031 (North Las Vegas), home to about 77,305 people, and the largest by area is 89124 (Las Vegas) at 934 square miles. 1 ZIP code crosses the line into a neighboring county.
About 2,329,548 people live in the county, across 7,892 square miles of land (295 per square mile). The median household income is $76,472 and the typical home is valued at $431,000. Its largest towns by population are Las Vegas, Henderson and North Las Vegas.
It borders Inyo County, CA, Lincoln County, Mohave County, AZ, Nye County and San Bernardino County, CA.
Cities and towns
Neighboring counties
Download
The county outline for Google Earth or GIS, or every ZIP with its stats as a spreadsheet.
Clark County at a glance
American Community Survey 2020–2024 5-year estimates.
All ZIP codes in Clark County
“In county” is the share of each ZIP’s land inside Clark County.
| 88901 | The LakesPO box | — | — | — | — |
| 88905 | The LakesPO box | — | — | — | — |
| 89002 | Henderson | 100% | 37,664 | $105,471 | $448,900 |
| 89004 | Blue Diamond | 100% | 351 | $94,821 | $665,500 |
| 89005 | Boulder City | 100% | 14,962 | $74,375 | $435,600 |
| 89006 | Boulder CityPO box | — | — | — | — |
| 89007 | Bunkerville | 100% | 370 | $78,237 | $332,300 |
| 89009 | HendersonPO box | — | — | — | — |
| 89011 | Henderson | 100% | 37,538 | $93,136 | $478,900 |
| 89012 | Henderson | 100% | 38,339 | $98,053 | $494,700 |
| 89014 | Henderson | 100% | 42,439 | $73,284 | $430,000 |
| 89015 | Henderson | 100% | 44,704 | $72,096 | $407,400 |
| 89016 | HendersonPO box | — | — | — | — |
| 89018 | Indian Springs | 100% | 1,170 | $87,083 | $348,800 |
| 89019 | Jean | 78% | 2,614 | $45,054 | $234,700 |
| 89021 | Logandale | 100% | 3,543 | $126,944 | $437,700 |
| 89024 | MesquitePO box | — | — | — | — |
| 89025 | Moapa | 100% | 1,044 | $59,777 | $316,800 |
| 89026 | Jean | 100% | 97 | — | — |
| 89027 | Mesquite | 100% | 18,967 | $71,574 | $362,400 |
| 89028 | LaughlinPO box | — | — | — | — |
| 89029 | Laughlin | 100% | 9,132 | $46,294 | $290,400 |
| 89030 | North Las Vegas | 100% | 51,341 | $47,937 | $271,600 |
| 89031 | North Las Vegas | 100% | 77,305 | $87,297 | $407,300 |
| 89032 | North Las Vegas | 100% | 49,473 | $76,127 | $371,400 |
| 89033 | North Las VegasPO box | — | — | — | — |
| 89034 | Mesquite | 100% | 3,092 | $91,016 | $481,800 |
| 89036 | North Las VegasPO box | — | — | — | — |
| 89037 | Coyote SpringsPO box | — | — | — | — |
| 89039 | Cal Nev Ari | 100% | 327 | $48,083 | $140,400 |
| 89040 | Overton | 100% | 3,309 | $78,357 | $277,300 |
| 89044 | Henderson | 100% | 30,818 | $108,155 | $570,700 |
| 89046 | Searchlight | 100% | 303 | $51,923 | $145,300 |
| 89052 | Henderson | 100% | 60,888 | $97,999 | $622,600 |
| 89053 | HendersonPO box | — | — | — | — |
| 89054 | Sloan | 100% | 368 | — | — |
| 89067 | MoapaPO box | — | — | — | — |
| 89070 | Indian Springs | 100% | 5,187 | — | — |
| 89074 | Henderson | 100% | 52,388 | $87,407 | $460,100 |
| 89077 | HendersonPO box | — | — | — | — |
| 89081 | North Las Vegas | 100% | 41,408 | $91,733 | $420,500 |
| 89084 | North Las Vegas | 100% | 39,759 | $96,988 | $454,400 |
| 89085 | North Las Vegas | 100% | 4,934 | $111,453 | $473,900 |
| 89086 | North Las Vegas | 100% | 10,455 | $79,222 | $438,800 |
| 89087 | North Las VegasPO box | — | — | — | — |
| 89101 | Las Vegas | 100% | 42,739 | $39,459 | $283,800 |
| 89102 | Las Vegas | 100% | 36,825 | $49,843 | $376,300 |
| 89103 | Las Vegas | 100% | 49,041 | $48,901 | $295,400 |
| 89104 | Las Vegas | 100% | 39,937 | $52,228 | $325,500 |
| 89105 | Las VegasPO box | — | — | — | — |
| 89106 | Las Vegas | 100% | 27,565 | $42,007 | $290,000 |
| 89107 | Las Vegas | 100% | 37,063 | $59,571 | $330,500 |
| 89108 | Las Vegas | 100% | 72,814 | $59,449 | $334,100 |
| 89109 | Las Vegas | 100% | 6,504 | $53,684 | $546,500 |
| 89110 | Las Vegas | 100% | 69,107 | $61,001 | $344,300 |
| 89111 | Las VegasPO box | — | — | — | — |
| 89112 | Las VegasPO box | — | — | — | — |
| 89113 | Las Vegas | 100% | 38,094 | $94,461 | $480,900 |
| 89114 | Las VegasPO box | — | — | — | — |
| 89115 | Las Vegas | 100% | 67,542 | $51,681 | $282,300 |
| 89116 | Las VegasPO box | — | — | — | — |
| 89117 | Las Vegas | 100% | 58,082 | $75,145 | $512,500 |
| 89118 | Las Vegas | 100% | 22,610 | $71,160 | $424,900 |
| 89119 | Las Vegas | 100% | 50,196 | $46,960 | $328,100 |
| 89120 | Las Vegas | 100% | 23,389 | $74,688 | $401,800 |
| 89121 | Las Vegas | 100% | 68,406 | $55,758 | $308,500 |
| 89122 | Las Vegas | 100% | 53,724 | $63,846 | $310,900 |
| 89123 | Las Vegas | 100% | 58,205 | $84,428 | $447,600 |
| 89124 | Las Vegas | 100% | 732 | $117,917 | $596,600 |
| 89125 | Las VegasPO box | — | — | — | — |
| 89126 | Las VegasPO box | — | — | — | — |
| 89127 | Las VegasPO box | — | — | — | — |
| 89128 | Las Vegas | 100% | 40,040 | $73,010 | $414,400 |
| 89129 | Las Vegas | 100% | 53,435 | $89,798 | $448,800 |
| 89130 | Las Vegas | 100% | 36,603 | $85,278 | $430,300 |
| 89131 | Las Vegas | 100% | 50,731 | $116,468 | $531,900 |
| 89132 | Las VegasPO box | — | — | — | — |
| 89133 | Las VegasPO box | — | — | — | — |
| 89134 | Las Vegas | 100% | 24,091 | $83,688 | $472,900 |
| 89135 | Las Vegas | 100% | 32,524 | $121,515 | $689,300 |
| 89136 | Las VegasPO box | — | — | — | — |
| 89137 | Las VegasPO box | — | — | — | — |
| 89138 | Las Vegas | 100% | 26,947 | $161,645 | $745,400 |
| 89139 | Las Vegas | 100% | 45,410 | $99,815 | $488,300 |
| 89140 | Las VegasPO box | — | — | — | — |
| 89141 | Las Vegas | 100% | 43,469 | $122,339 | $549,100 |
| 89142 | Las Vegas | 100% | 35,179 | $71,233 | $345,100 |
| 89143 | Las Vegas | 100% | 14,683 | $112,004 | $462,300 |
| 89144 | Las Vegas | 100% | 19,414 | $104,511 | $548,000 |
| 89145 | Las Vegas | 100% | 26,891 | $74,529 | $361,900 |
| 89146 | Las Vegas | 100% | 22,150 | $62,899 | $452,000 |
| 89147 | Las Vegas | 100% | 55,969 | $74,985 | $407,300 |
| 89148 | Las Vegas | 100% | 64,426 | $96,696 | $469,900 |
| 89149 | Las Vegas | 100% | 45,202 | $101,697 | $512,700 |
| 89150 | Las VegasPO box | — | — | — | — |
| 89151 | Las VegasPO box | — | — | — | — |
| 89152 | Las VegasPO box | — | — | — | — |
| 89153 | Las VegasPO box | — | — | — | — |
| 89154 | Las VegasPO box | — | — | — | — |
| 89155 | Las VegasPO box | — | — | — | — |
| 89156 | Las Vegas | 100% | 30,052 | $69,767 | $330,300 |
| 89157 | Las VegasPO box | — | — | — | — |
| 89158 | Las Vegas | 100% | 533 | $119,854 | $1,519,700 |
| 89159 | Las VegasPO box | — | — | — | — |
| 89160 | Las VegasPO box | — | — | — | — |
| 89161 | Las Vegas | 100% | 444 | $51,250 | $850,600 |
| 89162 | Las VegasPO box | — | — | — | — |
| 89163 | The LakesPO box | — | — | — | — |
| 89164 | Las VegasPO box | — | — | — | — |
| 89165 | Las VegasPO box | — | — | — | — |
| 89166 | Las Vegas | 100% | 32,118 | $107,846 | $507,000 |
| 89169 | Las Vegas | 100% | 22,171 | $40,904 | $315,100 |
| 89170 | Las VegasPO box | — | — | — | — |
| 89173 | Las VegasPO box | — | — | — | — |
| 89177 | Las VegasPO box | — | — | — | — |
| 89178 | Las Vegas | 100% | 44,165 | $108,806 | $470,600 |
| 89179 | Las Vegas | 100% | 12,549 | $108,993 | $456,500 |
| 89180 | Las VegasPO box | — | — | — | — |
| 89183 | Las Vegas | 100% | 42,996 | $87,355 | $442,100 |
| 89185 | Las VegasPO box | — | — | — | — |
| 89191 | Nellis Afb | 100% | 505 | — | — |
| 89193 | Las VegasPO box | — | — | — | — |
| 89195 | Las VegasPO box | — | — | — | — |
| 89199 | Las VegasPO box | — | — | — | — |
Clark County questions
How many ZIP codes are in Clark County?
Clark County, NV has 124 ZIP codes, 76 of them with their own area and 48 PO box or single-organization ZIPs. Some of them extend into neighboring counties.
What is the population of Clark County?
About 2,329,548 people, per the 2020–2024 American Community Survey.
What counties border Clark County?
Inyo County, CA; Lincoln County, NV; Mohave County, AZ; Nye County, NV; San Bernardino County, CA.