Hennepin County ZIP code map
109 ZIP codes · 1,269,496 people · 554 sq mi
Hennepin County in brief
Hennepin County, Minnesota has 109 ZIP codes: 72 with delivery areas and 37 PO box or single-organization ZIPs. The most populous is 55369 (Osseo), home to about 39,290 people, and the largest by area is 55328 (Delano) at 45 square miles. 9 ZIP codes cross the line into a neighboring county.
About 1,269,496 people live in the county, across 554 square miles of land (2,291 per square mile). The median household income is $97,653 and the typical home is valued at $392,900. Its largest towns by population are Minneapolis, Eden Prairie and Hopkins.
It borders Anoka County, Carver County, Dakota County, Ramsey County, Scott County, Sherburne County and Wright County.
Cities and towns
Neighboring counties
Download
The county outline for Google Earth or GIS, or every ZIP with its stats as a spreadsheet.
Hennepin County at a glance
American Community Survey 2020–2024 5-year estimates.
All ZIP codes in Hennepin County
“In county” is the share of each ZIP’s land inside Hennepin County.
| 55111 | Saint Paul | 100% | 233 | — | — |
| 55305 | Hopkins | 100% | 21,068 | $104,914 | $451,800 |
| 55311 | Maple Grove | 100% | 38,472 | $153,568 | $487,300 |
| 55316 | Champlin | 100% | 23,294 | $116,102 | $358,700 |
| 55317 | Chanhassen | 2% | 22,299 | $140,385 | $539,000 |
| 55323 | Crystal BayPO box | — | — | — | — |
| 55327 | Dayton | 100% | 6,016 | $140,366 | $492,400 |
| 55328 | Delano | 7% | 10,019 | $114,158 | $409,800 |
| 55331 | Excelsior | 67% | 19,805 | $159,450 | $737,000 |
| 55340 | Hamel | 100% | 10,183 | $178,553 | $639,100 |
| 55341 | Hanover | 42% | 3,561 | $157,071 | $450,300 |
| 55343 | Hopkins | 100% | 27,102 | $83,143 | $381,500 |
| 55344 | Eden Prairie | 100% | 14,034 | $89,565 | $363,500 |
| 55345 | Minnetonka | 100% | 20,789 | $145,332 | $504,000 |
| 55346 | Eden Prairie | 100% | 18,588 | $135,000 | $480,100 |
| 55347 | Eden Prairie | 100% | 30,429 | $155,430 | $499,500 |
| 55348 | Maple PlainPO box | — | — | — | — |
| 55356 | Long Lake | 100% | 5,696 | $156,622 | $707,800 |
| 55357 | Loretto | 100% | 3,419 | $152,500 | $530,200 |
| 55359 | Maple Plain | 100% | 6,997 | $129,250 | $537,300 |
| 55361 | Minnetonka BeachPO box | — | — | — | — |
| 55364 | Mound | 100% | 14,097 | $108,725 | $459,400 |
| 55369 | Osseo | 100% | 39,290 | $112,144 | $376,400 |
| 55373 | Rockford | 76% | 5,822 | $105,556 | $363,900 |
| 55374 | Rogers | 95% | 16,661 | $144,714 | $462,000 |
| 55375 | Saint Bonifacius | 66% | 4,326 | $130,893 | $425,700 |
| 55384 | Spring Park | 100% | 1,896 | $48,315 | $661,600 |
| 55387 | Waconia | 1% | 15,030 | $114,511 | $440,300 |
| 55388 | Watertown | 5% | 5,893 | $99,375 | $356,900 |
| 55391 | Wayzata | 100% | 15,502 | $174,301 | $923,400 |
| 55392 | NavarrePO box | — | — | — | — |
| 55401 | Minneapolis | 100% | 11,816 | $113,522 | $396,500 |
| 55402 | Minneapolis | 100% | 667 | $62,105 | — |
| 55403 | Minneapolis | 100% | 17,601 | $60,873 | $298,500 |
| 55404 | Minneapolis | 100% | 28,920 | $41,940 | $291,600 |
| 55405 | Minneapolis | 100% | 17,198 | $73,053 | $467,700 |
| 55406 | Minneapolis | 100% | 36,581 | $93,910 | $354,100 |
| 55407 | Minneapolis | 100% | 37,667 | $78,464 | $335,400 |
| 55408 | Minneapolis | 100% | 31,507 | $70,326 | $396,100 |
| 55409 | Minneapolis | 100% | 11,188 | $98,305 | $378,600 |
| 55410 | Minneapolis | 100% | 20,422 | $146,425 | $620,600 |
| 55411 | Minneapolis | 100% | 27,741 | $60,225 | $245,400 |
| 55412 | Minneapolis | 100% | 24,460 | $68,682 | $232,100 |
| 55413 | Minneapolis | 100% | 14,655 | $85,282 | $371,600 |
| 55414 | Minneapolis | 100% | 35,007 | $51,966 | $440,500 |
| 55415 | Minneapolis | 100% | 6,900 | $124,921 | $625,500 |
| 55416 | Minneapolis | 100% | 35,015 | $105,958 | $461,500 |
| 55417 | Minneapolis | 100% | 25,102 | $126,261 | $382,900 |
| 55418 | Minneapolis | 100% | 31,505 | $99,397 | $348,700 |
| 55419 | Minneapolis | 100% | 29,738 | $148,350 | $495,000 |
| 55420 | Minneapolis | 100% | 24,451 | $82,170 | $328,400 |
| 55422 | Minneapolis | 100% | 28,452 | $93,914 | $325,900 |
| 55423 | Minneapolis | 100% | 36,724 | $85,182 | $343,900 |
| 55424 | Minneapolis | 100% | 10,289 | $250,001 | $992,600 |
| 55425 | Minneapolis | 100% | 10,908 | $76,274 | $339,500 |
| 55426 | Minneapolis | 100% | 25,251 | $99,347 | $364,600 |
| 55427 | Minneapolis | 100% | 24,764 | $92,821 | $360,200 |
| 55428 | Minneapolis | 100% | 32,499 | $74,860 | $299,500 |
| 55429 | Minneapolis | 100% | 27,024 | $72,253 | $280,900 |
| 55430 | Minneapolis | 100% | 22,749 | $75,716 | $256,800 |
| 55431 | Minneapolis | 100% | 18,664 | $101,484 | $373,500 |
| 55435 | Minneapolis | 100% | 14,192 | $79,884 | $361,300 |
| 55436 | Minneapolis | 100% | 14,462 | $144,129 | $643,400 |
| 55437 | Minneapolis | 100% | 18,881 | $95,718 | $381,700 |
| 55438 | Minneapolis | 100% | 15,701 | $106,432 | $414,600 |
| 55439 | Minneapolis | 100% | 9,459 | $168,693 | $649,800 |
| 55440 | MinneapolisPO box | — | — | — | — |
| 55441 | Minneapolis | 100% | 17,944 | $101,981 | $470,100 |
| 55442 | Minneapolis | 100% | 12,694 | $123,859 | $460,100 |
| 55443 | Minneapolis | 100% | 33,660 | $95,082 | $370,800 |
| 55444 | Minneapolis | 100% | 16,559 | $117,198 | $330,800 |
| 55445 | Minneapolis | 100% | 13,546 | $104,150 | $329,400 |
| 55446 | Minneapolis | 100% | 28,247 | $170,625 | $583,500 |
| 55447 | Minneapolis | 100% | 20,931 | $133,555 | $471,000 |
| 55450 | Minneapolis | 100% | 124 | — | — |
| 55454 | Minneapolis | 100% | 8,880 | $23,100 | $186,600 |
| 55455 | Minneapolis | 100% | 5,390 | — | — |
| 55458 | MinneapolisPO box | — | — | — | — |
| 55459 | MinneapolisPO box | — | — | — | — |
| 55460 | MinneapolisPO box | — | — | — | — |
| 55467 | MinneapolisPO box | — | — | — | — |
| 55470 | MinneapolisPO box | — | — | — | — |
| 55472 | MinneapolisPO box | — | — | — | — |
| 55473 | MinneapolisPO box | — | — | — | — |
| 55474 | MinneapolisPO box | — | — | — | — |
| 55478 | MinneapolisPO box | — | — | — | — |
| 55479 | MinneapolisPO box | — | — | — | — |
| 55480 | MinneapolisPO box | — | — | — | — |
| 55483 | MinneapolisPO box | — | — | — | — |
| 55484 | MinneapolisPO box | — | — | — | — |
| 55485 | MinneapolisPO box | — | — | — | — |
| 55486 | MinneapolisPO box | — | — | — | — |
| 55487 | MinneapolisPO box | — | — | — | — |
| 55488 | MinneapolisPO box | — | — | — | — |
| 55569 | OsseoPO box | — | — | — | — |
| 55570 | Maple PlainPO box | — | — | — | — |
| 55571 | Maple PlainPO box | — | — | — | — |
| 55573 | Young AmericaPO box | — | — | — | — |
| 55574 | Maple PlainPO box | — | — | — | — |
| 55576 | Maple PlainPO box | — | — | — | — |
| 55577 | Maple PlainPO box | — | — | — | — |
| 55578 | Maple PlainPO box | — | — | — | — |
| 55579 | Maple PlainPO box | — | — | — | — |
| 55593 | Maple PlainPO box | — | — | — | — |
| 55595 | LorettoPO box | — | — | — | — |
| 55596 | LorettoPO box | — | — | — | — |
| 55597 | LorettoPO box | — | — | — | — |
| 55598 | LorettoPO box | — | — | — | — |
| 55599 | LorettoPO box | — | — | — | — |
Hennepin County questions
How many ZIP codes are in Hennepin County?
Hennepin County, MN has 109 ZIP codes, 72 of them with their own area and 37 PO box or single-organization ZIPs. Some of them extend into neighboring counties.
What is the population of Hennepin County?
About 1,269,496 people, per the 2020–2024 American Community Survey.
What counties border Hennepin County?
Anoka County, MN; Carver County, MN; Dakota County, MN; Ramsey County, MN; Scott County, MN; Sherburne County, MN; Wright County, MN.