Cook County ZIP code map
227 ZIP codes · 5,182,090 people · 945 sq mi
Cook County in brief
Cook County, Illinois has 227 ZIP codes: 177 with delivery areas and 50 PO box or single-organization ZIPs. The most populous is 60629 (Chicago), home to about 108,324 people, and the largest by area is 60010 (Barrington) at 74 square miles. 22 ZIP codes cross the line into a neighboring county.
About 5,182,090 people live in the county, across 945 square miles of land (5,484 per square mile). The median household income is $83,498 and the typical home is valued at $324,500. Its largest towns by population are Chicago, Des Plaines and Cicero.
It borders DuPage County, Kane County, Lake County, IN, Lake County, McHenry County and Will County.
Cities and towns
Neighboring counties
Download
The county outline for Google Earth or GIS, or every ZIP with its stats as a spreadsheet.
Cook County at a glance
American Community Survey 2020–2024 5-year estimates.
All ZIP codes in Cook County
“In county” is the share of each ZIP’s land inside Cook County.
| 60004 | Arlington Heights | 100% | 51,835 | $128,979 | $424,200 |
| 60005 | Arlington Heights | 100% | 28,843 | $99,743 | $390,000 |
| 60006 | Arlington HeightsPO box | — | — | — | — |
| 60007 | Elk Grove Village | 96% | 32,592 | $93,494 | $347,000 |
| 60008 | Rolling Meadows | 100% | 22,800 | $94,336 | $317,900 |
| 60009 | Elk Grove VillagePO box | — | — | — | — |
| 60010 | Barrington | 51% | 45,747 | $177,566 | $638,100 |
| 60015 | Deerfield | 4% | 28,096 | $183,125 | $606,000 |
| 60016 | Des Plaines | 100% | 60,898 | $86,571 | $320,400 |
| 60017 | Des PlainesPO box | — | — | — | — |
| 60018 | Des Plaines | 100% | 27,952 | $90,574 | $318,100 |
| 60019 | Des PlainesPO box | — | — | — | — |
| 60022 | Glencoe | 100% | 8,352 | $250,001 | $1,392,900 |
| 60025 | Glenview | 100% | 41,689 | $126,904 | $521,000 |
| 60026 | Glenview | 100% | 14,069 | $137,778 | $694,200 |
| 60029 | Golf | 100% | 518 | $242,772 | $954,700 |
| 60038 | PalatinePO box | — | — | — | — |
| 60043 | Kenilworth | 100% | 2,503 | $250,001 | $1,560,300 |
| 60053 | Morton Grove | 100% | 24,619 | $111,116 | $389,100 |
| 60055 | PalatinePO box | — | — | — | — |
| 60056 | Mount Prospect | 100% | 55,818 | $101,922 | $397,200 |
| 60062 | Northbrook | 100% | 41,406 | $143,323 | $632,500 |
| 60065 | NorthbrookPO box | — | — | — | — |
| 60067 | Palatine | 100% | 38,204 | $125,446 | $426,600 |
| 60068 | Park Ridge | 100% | 38,650 | $143,222 | $551,700 |
| 60070 | Prospect Heights | 100% | 15,496 | $84,775 | $343,000 |
| 60074 | Palatine | 95% | 36,460 | $84,089 | $315,500 |
| 60076 | Skokie | 100% | 32,953 | $113,818 | $396,200 |
| 60077 | Skokie | 100% | 28,501 | $78,523 | $355,900 |
| 60078 | PalatinePO box | — | — | — | — |
| 60082 | TechnyPO box | — | — | — | — |
| 60089 | Buffalo Grove | 22% | 42,872 | $129,401 | $412,200 |
| 60090 | Wheeling | 100% | 38,298 | $85,355 | $264,800 |
| 60091 | Wilmette | 100% | 27,333 | $189,909 | $807,200 |
| 60093 | Winnetka | 100% | 19,867 | $250,001 | $1,177,800 |
| 60094 | PalatinePO box | — | — | — | — |
| 60095 | PalatinePO box | — | — | — | — |
| 60103 | Bartlett | 34% | 41,382 | $133,793 | $379,000 |
| 60104 | Bellwood | 100% | 18,256 | $79,513 | $230,000 |
| 60107 | Streamwood | 100% | 38,886 | $101,100 | $271,200 |
| 60120 | Elgin | 72% | 51,225 | $82,449 | $242,300 |
| 60126 | Elmhurst | 3% | 47,516 | $147,566 | $540,300 |
| 60130 | Forest Park | 100% | 13,943 | $77,221 | $304,700 |
| 60131 | Franklin Park | 100% | 18,054 | $76,658 | $287,000 |
| 60133 | Hanover Park | 36% | 36,732 | $91,763 | $274,200 |
| 60141 | Hines | 100% | 195 | $18,717 | — |
| 60153 | Maywood | 100% | 23,201 | $68,815 | $229,800 |
| 60154 | Westchester | 100% | 16,436 | $98,954 | $327,300 |
| 60155 | Broadview | 100% | 7,906 | $64,566 | $252,200 |
| 60159 | SchaumburgPO box | — | — | — | — |
| 60160 | Melrose Park | 100% | 24,549 | $66,189 | $275,800 |
| 60161 | Melrose ParkPO box | — | — | — | — |
| 60162 | Hillside | 100% | 8,084 | $72,320 | $246,800 |
| 60163 | Berkeley | 100% | 5,199 | $85,823 | $246,900 |
| 60164 | Melrose Park | 100% | 20,872 | $81,263 | $258,300 |
| 60165 | Stone Park | 100% | 4,482 | $67,224 | $242,100 |
| 60168 | SchaumburgPO box | — | — | — | — |
| 60169 | Hoffman Estates | 100% | 33,401 | $90,774 | $306,300 |
| 60171 | River Grove | 100% | 10,451 | $69,858 | $241,800 |
| 60172 | Roselle | 17% | 24,141 | $110,750 | $346,800 |
| 60173 | Schaumburg | 100% | 13,650 | $104,390 | $372,000 |
| 60176 | Schiller Park | 100% | 11,393 | $69,696 | $275,000 |
| 60179 | Hoffman EstatesPO box | — | — | — | — |
| 60192 | Hoffman Estates | 100% | 16,461 | $153,495 | $419,900 |
| 60193 | Schaumburg | 100% | 40,146 | $95,972 | $329,900 |
| 60194 | Schaumburg | 100% | 19,756 | $97,994 | $329,700 |
| 60195 | Schaumburg | 100% | 4,397 | $90,174 | $319,300 |
| 60196 | SchaumburgPO box | — | — | — | — |
| 60201 | Evanston | 100% | 43,744 | $90,545 | $590,700 |
| 60202 | Evanston | 100% | 32,341 | $98,989 | $397,600 |
| 60203 | Evanston | 100% | 4,680 | $170,224 | $468,400 |
| 60204 | EvanstonPO box | — | — | — | — |
| 60208 | Evanston | 100% | 255 | — | — |
| 60209 | EvanstonPO box | — | — | — | — |
| 60301 | Oak Park | 100% | 3,475 | $99,167 | $247,000 |
| 60302 | Oak Park | 100% | 32,862 | $100,680 | $474,200 |
| 60303 | Oak ParkPO box | — | — | — | — |
| 60304 | Oak Park | 100% | 16,955 | $136,178 | $466,700 |
| 60305 | River Forest | 100% | 11,992 | $146,786 | $687,300 |
| 60402 | Berwyn | 100% | 63,721 | $77,718 | $294,600 |
| 60406 | Blue Island | 100% | 23,327 | $56,557 | $175,200 |
| 60409 | Calumet City | 100% | 35,100 | $55,369 | $145,200 |
| 60411 | Chicago Heights | 100% | 52,175 | $62,073 | $159,800 |
| 60412 | Chicago HeightsPO box | — | — | — | — |
| 60415 | Chicago Ridge | 100% | 14,099 | $68,964 | $226,900 |
| 60418 | Crestwood | 100% | 10,572 | $75,752 | $195,200 |
| 60419 | Dolton | 100% | 20,825 | $57,887 | $151,300 |
| 60422 | Flossmoor | 100% | 9,542 | $134,477 | $343,600 |
| 60423 | Frankfort | 5% | 32,836 | $136,730 | $398,200 |
| 60425 | Glenwood | 100% | 8,714 | $77,174 | $197,000 |
| 60426 | Harvey | 100% | 23,906 | $42,196 | $91,000 |
| 60428 | Markham | 100% | 10,927 | $60,000 | $136,000 |
| 60429 | Hazel Crest | 100% | 14,864 | $66,988 | $183,600 |
| 60430 | Homewood | 100% | 19,838 | $96,629 | $221,100 |
| 60438 | Lansing | 100% | 28,806 | $75,681 | $177,700 |
| 60439 | Lemont | 67% | 24,192 | $121,724 | $480,800 |
| 60443 | Matteson | 100% | 20,663 | $92,136 | $233,800 |
| 60445 | Midlothian | 100% | 14,268 | $70,634 | $208,000 |
| 60449 | Monee | 1% | 9,477 | $104,904 | $300,000 |
| 60452 | Oak Forest | 100% | 26,739 | $93,076 | $256,000 |
| 60453 | Oak Lawn | 100% | 56,861 | $83,911 | $281,200 |
| 60454 | Oak LawnPO box | — | — | — | — |
| 60455 | Bridgeview | 100% | 16,872 | $66,745 | $236,600 |
| 60456 | Hometown | 100% | 4,215 | $61,101 | $173,400 |
| 60457 | Hickory Hills | 100% | 14,503 | $76,786 | $287,800 |
| 60458 | Justice | 100% | 14,200 | $60,758 | $225,000 |
| 60459 | Burbank | 100% | 28,739 | $80,116 | $275,700 |
| 60461 | Olympia Fields | 100% | 4,761 | $124,417 | $328,000 |
| 60462 | Orland Park | 100% | 41,456 | $96,526 | $348,900 |
| 60463 | Palos Heights | 100% | 13,722 | $107,977 | $362,600 |
| 60464 | Palos Park | 100% | 9,773 | $126,087 | $460,000 |
| 60465 | Palos Hills | 100% | 18,081 | $83,533 | $279,200 |
| 60466 | Park Forest | 73% | 21,461 | $61,654 | $115,200 |
| 60467 | Orland Park | 94% | 24,398 | $114,812 | $411,700 |
| 60469 | Posen | 100% | 5,205 | $73,676 | $173,900 |
| 60471 | Richton Park | 96% | 12,848 | $64,494 | $222,000 |
| 60472 | Robbins | 100% | 4,563 | $40,668 | $121,300 |
| 60473 | South Holland | 100% | 21,225 | $85,659 | $216,500 |
| 60475 | Steger | 69% | 10,035 | $67,487 | $159,000 |
| 60476 | Thornton | 100% | 1,940 | $59,647 | $155,100 |
| 60477 | Tinley Park | 96% | 35,976 | $94,927 | $274,800 |
| 60478 | Country Club Hills | 100% | 16,390 | $74,826 | $192,400 |
| 60480 | Willow Springs | 100% | 5,388 | $98,917 | $363,800 |
| 60482 | Worth | 100% | 10,897 | $55,709 | $208,900 |
| 60487 | Tinley Park | 59% | 26,043 | $131,793 | $351,300 |
| 60499 | Bedford ParkPO box | — | — | — | — |
| 60501 | Summit Argo | 100% | 11,432 | $63,244 | $234,300 |
| 60513 | Brookfield | 100% | 19,343 | $110,338 | $332,400 |
| 60521 | Hinsdale | 17% | 18,056 | $249,200 | $1,032,800 |
| 60525 | La Grange | 100% | 31,324 | $116,918 | $438,000 |
| 60526 | La Grange Park | 100% | 13,459 | $120,308 | $439,800 |
| 60527 | Willowbrook | 21% | 29,028 | $106,543 | $501,700 |
| 60534 | Lyons | 100% | 10,327 | $70,890 | $257,300 |
| 60546 | Riverside | 100% | 16,322 | $113,533 | $394,500 |
| 60558 | Western Springs | 100% | 13,446 | $230,255 | $739,400 |
| 60601 | Chicago | 100% | 15,235 | $121,458 | $526,200 |
| 60602 | Chicago | 100% | 1,480 | $126,202 | $391,800 |
| 60603 | Chicago | 100% | 1,298 | $133,545 | $633,900 |
| 60604 | Chicago | 100% | 616 | $81,658 | $597,100 |
| 60605 | Chicago | 100% | 36,210 | $123,922 | $453,200 |
| 60606 | Chicago | 100% | 3,840 | $128,609 | $416,400 |
| 60607 | Chicago | 100% | 32,392 | $127,732 | $499,700 |
| 60608 | Chicago | 100% | 80,737 | $73,366 | $358,600 |
| 60609 | Chicago | 100% | 62,028 | $58,896 | $268,300 |
| 60610 | Chicago | 100% | 44,883 | $105,226 | $505,900 |
| 60611 | Chicago | 100% | 37,705 | $125,675 | $650,800 |
| 60612 | Chicago | 100% | 35,744 | $60,922 | $364,600 |
| 60613 | Chicago | 100% | 52,244 | $95,572 | $390,800 |
| 60614 | Chicago | 100% | 70,693 | $136,448 | $720,400 |
| 60615 | Chicago | 100% | 42,975 | $63,876 | $347,800 |
| 60616 | Chicago | 100% | 54,308 | $73,819 | $387,200 |
| 60617 | Chicago | 100% | 74,790 | $51,778 | $180,700 |
| 60618 | Chicago | 100% | 91,901 | $106,384 | $562,700 |
| 60619 | Chicago | 100% | 59,503 | $45,206 | $219,600 |
| 60620 | Chicago | 100% | 64,871 | $48,146 | $197,700 |
| 60621 | Chicago | 100% | 28,301 | $31,905 | $153,500 |
| 60622 | Chicago | 100% | 54,609 | $136,277 | $638,100 |
| 60623 | Chicago | 100% | 81,277 | $51,878 | $237,200 |
| 60624 | Chicago | 100% | 35,263 | $34,030 | $230,700 |
| 60625 | Chicago | 100% | 76,760 | $85,703 | $401,900 |
| 60626 | Chicago | 100% | 49,662 | $59,713 | $280,600 |
| 60628 | Chicago | 100% | 60,431 | $54,644 | $169,800 |
| 60629 | Chicago | 100% | 108,324 | $60,826 | $243,600 |
| 60630 | Chicago | 100% | 55,486 | $98,860 | $384,500 |
| 60631 | Chicago | 100% | 30,924 | $115,000 | $436,400 |
| 60632 | Chicago | 100% | 89,107 | $64,809 | $252,600 |
| 60633 | Chicago | 100% | 12,474 | $62,458 | $186,800 |
| 60634 | Chicago | 100% | 73,885 | $88,533 | $353,900 |
| 60636 | Chicago | 100% | 32,198 | $38,807 | $155,300 |
| 60637 | Chicago | 100% | 52,721 | $43,609 | $257,300 |
| 60638 | Chicago | 100% | 57,074 | $91,070 | $299,100 |
| 60639 | Chicago | 100% | 84,240 | $61,089 | $309,900 |
| 60640 | Chicago | 100% | 65,445 | $73,254 | $370,300 |
| 60641 | Chicago | 100% | 68,894 | $83,758 | $391,100 |
| 60642 | Chicago | 100% | 21,789 | $143,175 | $593,600 |
| 60643 | Chicago | 100% | 45,942 | $80,852 | $249,300 |
| 60644 | Chicago | 100% | 47,210 | $40,950 | $239,000 |
| 60645 | Chicago | 100% | 48,208 | $76,045 | $328,200 |
| 60646 | Chicago | 100% | 28,780 | $112,525 | $503,900 |
| 60647 | Chicago | 100% | 84,749 | $107,060 | $586,200 |
| 60649 | Chicago | 100% | 48,056 | $44,175 | $213,200 |
| 60651 | Chicago | 100% | 63,335 | $54,409 | $269,900 |
| 60652 | Chicago | 100% | 41,074 | $80,020 | $250,500 |
| 60653 | Chicago | 100% | 33,383 | $40,666 | $361,000 |
| 60654 | Chicago | 100% | 25,755 | $147,357 | $500,400 |
| 60655 | Chicago | 100% | 28,434 | $114,723 | $324,300 |
| 60656 | Chicago | 100% | 29,538 | $95,766 | $348,700 |
| 60657 | Chicago | 100% | 71,904 | $110,939 | $537,800 |
| 60659 | Chicago | 100% | 41,728 | $68,704 | $371,800 |
| 60660 | Chicago | 100% | 42,724 | $67,479 | $309,100 |
| 60661 | Chicago | 100% | 11,398 | $125,741 | $392,900 |
| 60664 | ChicagoPO box | — | — | — | — |
| 60666 | ChicagoPO box | — | — | — | — |
| 60668 | ChicagoPO box | — | — | — | — |
| 60669 | ChicagoPO box | — | — | — | — |
| 60670 | ChicagoPO box | — | — | — | — |
| 60673 | ChicagoPO box | — | — | — | — |
| 60674 | ChicagoPO box | — | — | — | — |
| 60675 | ChicagoPO box | — | — | — | — |
| 60677 | ChicagoPO box | — | — | — | — |
| 60678 | ChicagoPO box | — | — | — | — |
| 60680 | ChicagoPO box | — | — | — | — |
| 60681 | ChicagoPO box | — | — | — | — |
| 60682 | ChicagoPO box | — | — | — | — |
| 60684 | ChicagoPO box | — | — | — | — |
| 60685 | ChicagoPO box | — | — | — | — |
| 60686 | ChicagoPO box | — | — | — | — |
| 60687 | ChicagoPO box | — | — | — | — |
| 60688 | ChicagoPO box | — | — | — | — |
| 60689 | ChicagoPO box | — | — | — | — |
| 60690 | ChicagoPO box | — | — | — | — |
| 60691 | ChicagoPO box | — | — | — | — |
| 60693 | ChicagoPO box | — | — | — | — |
| 60694 | ChicagoPO box | — | — | — | — |
| 60695 | ChicagoPO box | — | — | — | — |
| 60696 | ChicagoPO box | — | — | — | — |
| 60697 | ChicagoPO box | — | — | — | — |
| 60699 | ChicagoPO box | — | — | — | — |
| 60701 | ChicagoPO box | — | — | — | — |
| 60706 | Harwood Heights | 100% | 24,260 | $84,530 | $358,000 |
| 60707 | Elmwood Park | 100% | 41,116 | $84,799 | $332,000 |
| 60712 | Lincolnwood | 100% | 13,112 | $109,731 | $496,400 |
| 60714 | Niles | 100% | 30,305 | $75,800 | $358,900 |
| 60803 | Alsip | 100% | 22,106 | $67,014 | $220,500 |
| 60804 | Cicero | 100% | 82,797 | $70,842 | $249,400 |
| 60805 | Evergreen Park | 100% | 19,420 | $95,719 | $267,500 |
| 60827 | Riverdale | 100% | 24,713 | $37,217 | $153,500 |
Cook County questions
How many ZIP codes are in Cook County?
Cook County, IL has 227 ZIP codes, 177 of them with their own area and 50 PO box or single-organization ZIPs. Some of them extend into neighboring counties.
What is the population of Cook County?
About 5,182,090 people, per the 2020–2024 American Community Survey.
What counties border Cook County?
DuPage County, IL; Kane County, IL; Lake County, IN; Lake County, IL; McHenry County, IL; Will County, IL.