Philadelphia ZIP code map
87 ZIP codes · about 1,580,199 people
All 87 ZIP codes in Philadelphia
Philadelphia, Pennsylvania uses 87 ZIP codes: 50 with delivery areas and 37 PO box ZIPs, together home to about 1,580,199 people. The most populous is 19124, followed by 19120. Its ZIP codes reach into Philadelphia County and Delaware County. The nearest towns are Bala Cynwyd (5 mi), Cheltenham (5 mi) and Merion Station (6 mi).
| 19019 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19092 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19093 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19099 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19101 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19102 | Philadelphia | Philadelphia County | 6,195 | $102,093 | $479,000 |
| 19103 | Philadelphia | Philadelphia County | 25,900 | $99,644 | $582,500 |
| 19104 | Philadelphia | Philadelphia County | 55,172 | $38,814 | $266,600 |
| 19105 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19106 | Philadelphia | Philadelphia County | 14,597 | $121,047 | $517,900 |
| 19107 | Philadelphia | Philadelphia County | 14,825 | $69,105 | $458,600 |
| 19108 | Philadelphia | Philadelphia County | 154 | $193,654 | — |
| 19109 | Philadelphia | Philadelphia County | 0 | — | — |
| 19110 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19111 | Philadelphia | Philadelphia County | 66,283 | $61,138 | $253,700 |
| 19112 | Philadelphia | Philadelphia County | 0 | — | — |
| 19113 | Philadelphia | Delaware County | 0 | — | — |
| 19114 | Philadelphia | Philadelphia County | 30,411 | $77,708 | $293,500 |
| 19115 | Philadelphia | Philadelphia County | 35,279 | $70,054 | $345,000 |
| 19116 | Philadelphia | Philadelphia County | 33,654 | $67,535 | $346,600 |
| 19118 | Philadelphia | Philadelphia County | 9,978 | $109,649 | $718,300 |
| 19119 | Philadelphia | Philadelphia County | 28,356 | $92,651 | $371,300 |
| 19120 | Philadelphia | Philadelphia County | 66,469 | $54,000 | $155,500 |
| 19121 | Philadelphia | Philadelphia County | 41,574 | $38,516 | $266,700 |
| 19122 | Philadelphia | Philadelphia County | 25,439 | $63,676 | $349,800 |
| 19123 | Philadelphia | Philadelphia County | 19,681 | $102,106 | $539,500 |
| 19124 | Philadelphia | Philadelphia County | 71,004 | $45,314 | $161,800 |
| 19125 | Philadelphia | Philadelphia County | 25,140 | $109,554 | $392,400 |
| 19126 | Philadelphia | Philadelphia County | 17,483 | $53,176 | $225,100 |
| 19127 | Philadelphia | Philadelphia County | 5,664 | $102,106 | $352,500 |
| 19128 | Philadelphia | Philadelphia County | 38,039 | $93,173 | $353,500 |
| 19129 | Philadelphia | Philadelphia County | 11,937 | $80,606 | $323,600 |
| 19130 | Philadelphia | Philadelphia County | 30,116 | $112,037 | $491,800 |
| 19131 | Philadelphia | Philadelphia County | 43,776 | $48,393 | $178,500 |
| 19132 | Philadelphia | Philadelphia County | 33,006 | $32,823 | $81,400 |
| 19133 | Philadelphia | Philadelphia County | 24,864 | $31,034 | $89,500 |
| 19134 | Philadelphia | Philadelphia County | 53,594 | $44,066 | $135,400 |
| 19135 | Philadelphia | Philadelphia County | 33,803 | $53,138 | $196,600 |
| 19136 | Philadelphia | Philadelphia County | 36,262 | $56,687 | $226,100 |
| 19137 | Philadelphia | Philadelphia County | 8,026 | $76,739 | $227,500 |
| 19138 | Philadelphia | Philadelphia County | 30,821 | $57,744 | $177,000 |
| 19139 | Philadelphia | Philadelphia County | 43,090 | $40,947 | $133,900 |
| 19140 | Philadelphia | Philadelphia County | 53,385 | $36,226 | $107,300 |
| 19141 | Philadelphia | Philadelphia County | 32,385 | $43,998 | $164,000 |
| 19142 | Philadelphia | Philadelphia County | 28,829 | $38,376 | $121,100 |
| 19143 | Philadelphia | Philadelphia County | 62,572 | $43,244 | $177,000 |
| 19144 | Philadelphia | Philadelphia County | 50,580 | $53,161 | $238,700 |
| 19145 | Philadelphia | Philadelphia County | 43,440 | $71,965 | $306,200 |
| 19146 | Philadelphia | Philadelphia County | 41,058 | $103,059 | $461,000 |
| 19147 | Philadelphia | Philadelphia County | 39,704 | $105,755 | $530,900 |
| 19148 | Philadelphia | Philadelphia County | 50,400 | $82,605 | $307,000 |
| 19149 | Philadelphia | Philadelphia County | 56,914 | $58,496 | $211,000 |
| 19150 | Philadelphia | Philadelphia County | 24,304 | $66,936 | $236,300 |
| 19151 | Philadelphia | Philadelphia County | 33,267 | $54,634 | $194,700 |
| 19152 | Philadelphia | Philadelphia County | 35,955 | $59,408 | $293,700 |
| 19153 | Philadelphia | Philadelphia County | 13,018 | $55,213 | $200,100 |
| 19154 | Philadelphia | Philadelphia County | 33,796 | $95,027 | $291,600 |
| 19155 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19160 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19161 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19162 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19170 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19171 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19172 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19173 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19175 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19176 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19177 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19178 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19179 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19181 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19182 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19183 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19184 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19185 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19187 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19188 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19190 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19191 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19192 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19193 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19194 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19195 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19196 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19197 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19244 | PhiladelphiaPO box | Philadelphia County | — | — | — |
| 19255 | PhiladelphiaPO box | Philadelphia County | — | — | — |
PO box ZIPs serve post office boxes or a single organization, so they have no area or residents of their own.
Philadelphia ZIP code questions
What ZIP codes are in Philadelphia, PA?
Philadelphia uses 87 ZIP codes: 19019, 19092, 19093, 19099, 19101, 19102, 19103, 19104, 19105, 19106, 19107, 19108, 19109, 19110, 19111, 19112, 19113, 19114, 19115, 19116, 19118, 19119, 19120, 19121, 19122, 19123, 19124, 19125, 19126, 19127, 19128, 19129, 19130, 19131, 19132, 19133, 19134, 19135, 19136, 19137, 19138, 19139, 19140, 19141, 19142, 19143, 19144, 19145, 19146, 19147, 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19160, 19161, 19162, 19170, 19171, 19172, 19173, 19175, 19176, 19177, 19178, 19179, 19181, 19182, 19183, 19184, 19185, 19187, 19188, 19190, 19191, 19192, 19193, 19194, 19195, 19196, 19197, 19244, 19255.
What is the most populated ZIP code in Philadelphia?
19124, with about 71,004 residents.
What county is Philadelphia, PA in?
Most of Philadelphia's ZIP codes are in Philadelphia County, with some in Delaware County.