Indianapolis ZIP code map
63 ZIP codes · about 984,293 people
All 63 ZIP codes in Indianapolis
Indianapolis, Indiana uses 63 ZIP codes: 38 with delivery areas and 25 PO box ZIPs, together home to about 984,293 people. The most populous is 46227, followed by 46226. Its ZIP codes reach into Marion County, Hamilton County and Hendricks County. The nearest towns are Beech Grove (6 mi), West Newton (13 mi) and New Palestine (13 mi).
| 46201 | Indianapolis | Marion County | 30,335 | $49,195 | $170,100 |
| 46202 | Indianapolis | Marion County | 20,180 | $63,506 | $439,200 |
| 46203 | Indianapolis | Marion County | 37,758 | $57,393 | $168,200 |
| 46204 | Indianapolis | Marion County | 11,400 | $86,396 | $381,400 |
| 46205 | Indianapolis | Marion County | 28,259 | $72,417 | $304,500 |
| 46206 | Indianapolis | Marion County | 0 | — | — |
| 46207 | IndianapolisPO box | Marion County | — | — | — |
| 46208 | Indianapolis | Marion County | 22,379 | $60,062 | $220,500 |
| 46209 | IndianapolisPO box | Marion County | — | — | — |
| 46211 | IndianapolisPO box | Marion County | — | — | — |
| 46213 | IndianapolisPO box | Marion County | — | — | — |
| 46214 | Indianapolis | Marion County | 24,472 | $59,178 | $201,800 |
| 46216 | Indianapolis | Marion County | 2,767 | $53,161 | $272,200 |
| 46217 | Indianapolis | Marion County | 36,917 | $92,029 | $244,000 |
| 46218 | Indianapolis | Marion County | 29,360 | $38,063 | $103,100 |
| 46219 | Indianapolis | Marion County | 38,855 | $60,803 | $184,900 |
| 46220 | Indianapolis | Marion County | 36,952 | $108,050 | $358,500 |
| 46221 | Indianapolis | Marion County | 27,027 | $65,280 | $191,300 |
| 46222 | Indianapolis | Marion County | 38,887 | $50,783 | $116,300 |
| 46224 | Indianapolis | Marion County | 40,228 | $55,986 | $181,600 |
| 46225 | Indianapolis | Marion County | 6,037 | $55,190 | $162,400 |
| 46226 | Indianapolis | Marion County | 47,099 | $50,325 | $158,600 |
| 46227 | Indianapolis | Marion County | 57,587 | $53,629 | $210,000 |
| 46228 | Indianapolis | Marion County | 15,724 | $91,156 | $254,500 |
| 46229 | Indianapolis | Marion County | 28,457 | $61,388 | $191,100 |
| 46230 | IndianapolisPO box | Marion County | — | — | — |
| 46231 | Indianapolis | Hendricks County | 10,371 | $71,825 | $219,600 |
| 46234 | Indianapolis | Hendricks County | 28,300 | $83,190 | $241,900 |
| 46235 | Indianapolis | Marion County | 36,317 | $58,951 | $185,800 |
| 46236 | Indianapolis | Marion County | 26,416 | $115,664 | $291,900 |
| 46237 | Indianapolis | Marion County | 43,473 | $79,078 | $232,300 |
| 46239 | Indianapolis | Marion County | 33,931 | $100,331 | $275,400 |
| 46240 | Indianapolis | Marion County | 19,595 | $75,156 | $348,000 |
| 46241 | Indianapolis | Marion County | 32,565 | $53,653 | $130,200 |
| 46242 | IndianapolisPO box | Marion County | — | — | — |
| 46244 | IndianapolisPO box | Marion County | — | — | — |
| 46247 | IndianapolisPO box | Marion County | — | — | — |
| 46249 | IndianapolisPO box | Marion County | — | — | — |
| 46250 | Indianapolis | Marion County | 18,147 | $67,328 | $327,600 |
| 46251 | IndianapolisPO box | Marion County | — | — | — |
| 46253 | IndianapolisPO box | Marion County | — | — | — |
| 46254 | Indianapolis | Marion County | 40,674 | $60,287 | $186,300 |
| 46255 | IndianapolisPO box | Marion County | — | — | — |
| 46256 | Indianapolis | Marion County | 20,990 | $93,847 | $318,200 |
| 46259 | Indianapolis | Marion County | 15,169 | $129,345 | $342,000 |
| 46260 | Indianapolis | Marion County | 35,707 | $72,504 | $288,900 |
| 46262 | IndianapolisPO box | Marion County | — | — | — |
| 46266 | IndianapolisPO box | Marion County | — | — | — |
| 46268 | Indianapolis | Marion County | 25,913 | $68,631 | $229,600 |
| 46274 | IndianapolisPO box | Marion County | — | — | — |
| 46275 | IndianapolisPO box | Marion County | — | — | — |
| 46277 | IndianapolisPO box | Marion County | — | — | — |
| 46278 | Indianapolis | Marion County | 8,450 | $158,648 | $408,900 |
| 46280 | Indianapolis | Hamilton County | 7,514 | $91,152 | $324,400 |
| 46282 | IndianapolisPO box | Marion County | — | — | — |
| 46283 | IndianapolisPO box | Marion County | — | — | — |
| 46285 | IndianapolisPO box | Marion County | — | — | — |
| 46288 | IndianapolisPO box | Hamilton County | — | — | — |
| 46290 | Indianapolis | Hamilton County | 81 | — | $570,700 |
| 46291 | IndianapolisPO box | Marion County | — | — | — |
| 46295 | IndianapolisPO box | Marion County | — | — | — |
| 46296 | IndianapolisPO box | Marion County | — | — | — |
| 46298 | IndianapolisPO box | Marion County | — | — | — |
PO box ZIPs serve post office boxes or a single organization, so they have no area or residents of their own.
Indianapolis ZIP code questions
What ZIP codes are in Indianapolis, IN?
Indianapolis uses 63 ZIP codes: 46201, 46202, 46203, 46204, 46205, 46206, 46207, 46208, 46209, 46211, 46213, 46214, 46216, 46217, 46218, 46219, 46220, 46221, 46222, 46224, 46225, 46226, 46227, 46228, 46229, 46230, 46231, 46234, 46235, 46236, 46237, 46239, 46240, 46241, 46242, 46244, 46247, 46249, 46250, 46251, 46253, 46254, 46255, 46256, 46259, 46260, 46262, 46266, 46268, 46274, 46275, 46277, 46278, 46280, 46282, 46283, 46285, 46288, 46290, 46291, 46295, 46296, 46298.
What is the most populated ZIP code in Indianapolis?
46227, with about 57,587 residents.
What county is Indianapolis, IN in?
Most of Indianapolis's ZIP codes are in Marion County, with some in Hamilton County and Hendricks County.