San Jose ZIP code map
58 ZIP codes · about 1,011,444 people
All 58 ZIP codes in San Jose
San Jose, California uses 58 ZIP codes: 28 with delivery areas and 30 PO box ZIPs, together home to about 1,011,444 people. The most populous is 95123, followed by 95127. It is in Santa Clara County. The nearest towns are Campbell (5 mi), Santa Clara (6 mi) and Milpitas (8 mi).
| 95025 | San JosePO box | Santa Clara County | — | — | — |
| 95101 | San JosePO box | Santa Clara County | — | — | — |
| 95103 | San JosePO box | Santa Clara County | — | — | — |
| 95106 | San JosePO box | Santa Clara County | — | — | — |
| 95108 | San JosePO box | Santa Clara County | — | — | — |
| 95109 | San JosePO box | Santa Clara County | — | — | — |
| 95110 | San Jose | Santa Clara County | 19,963 | $131,491 | $998,900 |
| 95111 | San Jose | Santa Clara County | 57,202 | $101,435 | $850,700 |
| 95112 | San Jose | Santa Clara County | 57,373 | $89,103 | $974,300 |
| 95113 | San Jose | Santa Clara County | 2,640 | $151,685 | $956,500 |
| 95115 | San JosePO box | Santa Clara County | — | — | — |
| 95116 | San Jose | Santa Clara County | 48,042 | $85,818 | $860,900 |
| 95117 | San Jose | Santa Clara County | 26,953 | $116,348 | $1,520,700 |
| 95118 | San Jose | Santa Clara County | 32,015 | $152,682 | $1,494,600 |
| 95119 | San Jose | Santa Clara County | 10,841 | $174,375 | $1,247,800 |
| 95120 | San Jose | Santa Clara County | 36,967 | $250,001 | $2,000,001 |
| 95121 | San Jose | Santa Clara County | 36,463 | $150,605 | $1,051,900 |
| 95122 | San Jose | Santa Clara County | 50,775 | $103,549 | $872,900 |
| 95123 | San Jose | Santa Clara County | 69,677 | $144,276 | $1,166,800 |
| 95124 | San Jose | Santa Clara County | 52,096 | $185,926 | $1,666,300 |
| 95125 | San Jose | Santa Clara County | 54,419 | $160,738 | $1,694,300 |
| 95126 | San Jose | Santa Clara County | 38,327 | $128,983 | $1,214,300 |
| 95127 | San Jose | Santa Clara County | 58,825 | $128,786 | $1,035,800 |
| 95128 | San Jose | Santa Clara County | 33,165 | $131,152 | $1,262,600 |
| 95129 | San Jose | Santa Clara County | 41,321 | $195,708 | $2,000,001 |
| 95130 | San Jose | Santa Clara County | 13,511 | $159,556 | $1,839,600 |
| 95131 | San Jose | Santa Clara County | 31,179 | $170,255 | $1,164,800 |
| 95132 | San Jose | Santa Clara County | 40,334 | $178,611 | $1,349,100 |
| 95133 | San Jose | Santa Clara County | 29,710 | $142,170 | $1,082,400 |
| 95134 | San Jose | Santa Clara County | 30,471 | $203,649 | — |
| 95135 | San Jose | Santa Clara County | 20,129 | $190,750 | $1,547,400 |
| 95136 | San Jose | Santa Clara County | 48,056 | $142,433 | $1,144,000 |
| 95138 | San Jose | Santa Clara County | 18,960 | $204,476 | $1,497,200 |
| 95139 | San Jose | Santa Clara County | 7,035 | $178,790 | $1,169,300 |
| 95141 | San JosePO box | Santa Clara County | — | — | — |
| 95148 | San Jose | Santa Clara County | 44,995 | $167,257 | $1,279,500 |
| 95150 | San JosePO box | Santa Clara County | — | — | — |
| 95151 | San JosePO box | Santa Clara County | — | — | — |
| 95152 | San JosePO box | Santa Clara County | — | — | — |
| 95153 | San JosePO box | Santa Clara County | — | — | — |
| 95154 | San JosePO box | Santa Clara County | — | — | — |
| 95155 | San JosePO box | Santa Clara County | — | — | — |
| 95156 | San JosePO box | Santa Clara County | — | — | — |
| 95157 | San JosePO box | Santa Clara County | — | — | — |
| 95158 | San JosePO box | Santa Clara County | — | — | — |
| 95159 | San JosePO box | Santa Clara County | — | — | — |
| 95160 | San JosePO box | Santa Clara County | — | — | — |
| 95161 | San JosePO box | Santa Clara County | — | — | — |
| 95164 | San JosePO box | Santa Clara County | — | — | — |
| 95170 | San JosePO box | Santa Clara County | — | — | — |
| 95172 | San JosePO box | Santa Clara County | — | — | — |
| 95173 | San JosePO box | Santa Clara County | — | — | — |
| 95190 | San JosePO box | Santa Clara County | — | — | — |
| 95191 | San JosePO box | Santa Clara County | — | — | — |
| 95192 | San JosePO box | Santa Clara County | — | — | — |
| 95193 | San JosePO box | Santa Clara County | — | — | — |
| 95194 | San JosePO box | Santa Clara County | — | — | — |
| 95196 | San JosePO box | Santa Clara County | — | — | — |
PO box ZIPs serve post office boxes or a single organization, so they have no area or residents of their own.
San Jose ZIP code questions
What ZIP codes are in San Jose, CA?
San Jose uses 58 ZIP codes: 95025, 95101, 95103, 95106, 95108, 95109, 95110, 95111, 95112, 95113, 95115, 95116, 95117, 95118, 95119, 95120, 95121, 95122, 95123, 95124, 95125, 95126, 95127, 95128, 95129, 95130, 95131, 95132, 95133, 95134, 95135, 95136, 95138, 95139, 95141, 95148, 95150, 95151, 95152, 95153, 95154, 95155, 95156, 95157, 95158, 95159, 95160, 95161, 95164, 95170, 95172, 95173, 95190, 95191, 95192, 95193, 95194, 95196.
What is the most populated ZIP code in San Jose?
95123, with about 69,677 residents.
What county is San Jose, CA in?
Most of San Jose's ZIP codes are in Santa Clara County.